CRAN Package Check Results

Last updated on 2026-03-12 10:52:56 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17416 5800 20 101 0 23337 Details
r-devel-linux-x86_64-debian-gcc 17465 5794 21 91 2 23373 Details
r-devel-linux-x86_64-fedora-clang 20827 2373 30 149 0 23379 Details
r-devel-linux-x86_64-fedora-gcc 20886 2380 27 98 0 23391 Details
r-devel-macos-arm64 21804 1427 12 141 0 23384 Details
r-devel-windows-x86_64 21793 1422 21 129 2 23367 Details
r-patched-linux-x86_64 21777 1503 11 78 1 23370 Details
r-release-linux-x86_64 21693 1517 23 92 1 23326 Details
r-release-macos-arm64 21777 1441 40 126 0 23384 Details
r-release-macos-x86_64 21884 1408 17 82 0 23391 Details
r-release-windows-x86_64 21727 1443 16 115 1 23302 Details
r-oldrel-macos-arm64 18580 4613 45 126 0 23364 Details
r-oldrel-macos-x86_64 18578 4668 23 95 0 23364 Details
r-oldrel-windows-x86_64 19404 3675 25 226 1 23331 Details

Results by maintainer

Results by package