CRAN Package Check Results for Package DanielBiostatistics10th

Last updated on 2026-04-13 10:52:41 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.6 5.65 43.25 48.90 OK
r-devel-linux-x86_64-debian-gcc 0.2.6 3.84 33.40 37.24 OK
r-devel-linux-x86_64-fedora-clang 0.2.6 10.00 65.65 75.65 OK
r-devel-linux-x86_64-fedora-gcc 0.2.6 10.00 62.36 72.36 OK
r-devel-macos-arm64 0.2.6 2.00 14.00 16.00 OK
r-devel-windows-x86_64 0.2.6 10.00 69.00 79.00 OK
r-patched-linux-x86_64 0.2.6 5.81 40.89 46.70 OK
r-release-linux-x86_64 0.2.6 5.68 37.82 43.50 OK
r-release-macos-arm64 0.2.6 OK
r-release-macos-x86_64 0.2.6 5.00 42.00 47.00 OK
r-release-windows-x86_64 0.2.6 10.00 0.00 10.00 OK
r-oldrel-macos-arm64 0.2.6 OK
r-oldrel-macos-x86_64 0.2.6 5.00 35.00 40.00 OK
r-oldrel-windows-x86_64 0.2.6 12.00 78.00 90.00 OK