CRAN Package Check Results for Package DoubleML

Last updated on 2026-11-18 10:02:17 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.2 14.87 382.87 397.74 OK
r-devel-linux-x86_64-debian-gcc 1.0.2 9.89 274.77 284.66 OK
r-devel-linux-x86_64-fedora-clang 1.0.2 11.00 256.43 267.43 OK
r-devel-linux-x86_64-fedora-gcc 1.0.2 9.00 249.84 258.84 OK
r-devel-windows-x86_64 1.0.2 16.00 380.00 396.00 OK
r-patched-linux-x86_64 1.0.2 15.67 363.94 379.61 OK
r-release-linux-x86_64 1.0.2 12.36 358.99 371.35 OK
r-release-macos-arm64 1.0.2 3.00 93.00 96.00 OK
r-release-macos-x86_64 1.0.2 9.00 429.00 438.00 OK
r-release-windows-x86_64 1.0.2 18.00 375.00 393.00 OK
r-oldrel-macos-arm64 1.0.2 OK
r-oldrel-macos-x86_64 1.0.2 9.00 358.00 367.00 OK
r-oldrel-windows-x86_64 1.0.2 20.00 541.00 561.00 OK