Last updated on 2025-01-20 22:49:00 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.2.4 | 39.98 | 75.70 | 115.68 | OK | |
r-devel-linux-x86_64-debian-gcc | 3.2.4 | 29.37 | 51.36 | 80.73 | OK | |
r-devel-linux-x86_64-fedora-clang | 3.2.4 | 207.11 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 3.2.4 | 229.94 | OK | |||
r-devel-windows-x86_64 | 3.2.4 | 41.00 | 113.00 | 154.00 | OK | |
r-patched-linux-x86_64 | 3.2.4 | 43.33 | 72.48 | 115.81 | OK | |
r-release-linux-x86_64 | 3.2.4 | 40.10 | 72.45 | 112.55 | OK | |
r-release-macos-arm64 | 3.2.4 | 61.00 | NOTE | |||
r-release-macos-x86_64 | 3.2.4 | 93.00 | NOTE | |||
r-release-windows-x86_64 | 3.2.4 | 44.00 | 114.00 | 158.00 | NOTE | |
r-oldrel-macos-arm64 | 3.2.4 | 63.00 | NOTE | |||
r-oldrel-macos-x86_64 | 3.2.4 | 171.00 | NOTE | |||
r-oldrel-windows-x86_64 | 3.2.4 | 49.00 | 141.00 | 190.00 | NOTE |
Version: 3.2.4
Check: installed package size
Result: NOTE
installed size is 36.2Mb
sub-directories of 1Mb or more:
doc 31.8Mb
libs 3.8Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64