Last updated on 2024-12-05 22:50:46 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0 | 32.21 | 99.89 | 132.10 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0 | 21.84 | 72.20 | 94.04 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0 | 214.33 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0 | 227.19 | NOTE | |||
r-devel-windows-x86_64 | 1.0 | 35.00 | 122.00 | 157.00 | OK | |
r-patched-linux-x86_64 | 1.0 | 32.18 | 95.13 | 127.31 | OK | |
r-release-linux-x86_64 | 1.0 | 29.42 | 92.45 | 121.87 | OK | |
r-release-macos-arm64 | 1.0 | 64.00 | NOTE | |||
r-release-macos-x86_64 | 1.0 | 92.00 | NOTE | |||
r-release-windows-x86_64 | 1.0 | 37.00 | 125.00 | 162.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0 | 73.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0 | 118.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0 | 45.00 | 153.00 | 198.00 | NOTE |
Version: 1.0
Check: dependencies in R code
Result: NOTE
Namespace in Imports field not imported from: ‘Rcpp’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 1.0
Check: installed package size
Result: NOTE
installed size is 8.2Mb
sub-directories of 1Mb or more:
extdata 4.8Mb
libs 2.7Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64