Last updated on 2024-10-07 22:50:23 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 7.32 | 18.17 | 25.49 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 6.22 | 14.78 | 21.00 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 39.50 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 39.19 | NOTE | |||
r-devel-windows-x86_64 | 1.0.0 | 10.00 | 41.00 | 51.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 6.99 | 17.62 | 24.61 | OK | |
r-release-linux-x86_64 | 1.0.0 | 7.31 | 17.83 | 25.14 | OK | |
r-release-macos-arm64 | 1.0.0 | 18.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 29.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 13.00 | 41.00 | 54.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 27.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 47.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 10.00 | 42.00 | 52.00 | OK |
Version: 1.0.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 26259 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc