Last updated on 2024-12-07 21:49:35 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.3 | 17.05 | 134.42 | 151.47 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.3 | 11.11 | 91.93 | 103.04 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.3 | 250.14 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.3 | 245.82 | OK | |||
r-devel-windows-x86_64 | 2.0.3 | 25.00 | 174.00 | 199.00 | OK | |
r-patched-linux-x86_64 | 2.0.3 | 18.37 | 123.08 | 141.45 | OK | |
r-release-linux-x86_64 | 2.0.3 | 15.86 | 124.47 | 140.33 | OK | |
r-release-macos-arm64 | 2.0.3 | 83.00 | NOTE | |||
r-release-macos-x86_64 | 2.0.3 | 135.00 | NOTE | |||
r-release-windows-x86_64 | 2.0.3 | 23.00 | 159.00 | 182.00 | NOTE | |
r-oldrel-macos-arm64 | 2.0.3 | 85.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.0.3 | 227.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.0.3 | 23.00 | 190.00 | 213.00 | NOTE |
Version: 2.0.3
Check: installed package size
Result: NOTE
installed size is 7.2Mb
sub-directories of 1Mb or more:
doc 4.5Mb
ubinc 2.0Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64