CRAN Package Check Results

Last updated on 2023-03-26 09:57:00 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 14573 4455 193 108 0 19329 Details
r-devel-linux-x86_64-debian-gcc 14654 4435 168 82 0 19339 Details
r-devel-linux-x86_64-fedora-clang 6115 3287 94 41 0 9537 Details
r-devel-linux-x86_64-fedora-gcc 13166 5935 163 62 0 19326 Details
r-devel-windows-x86_64 5227 1607 32 39 11 6916 Details
r-patched-linux-x86_64 14661 4443 158 77 0 19339 Details
r-release-linux-x86_64 16200 3054 14 50 0 19318 Details
r-release-macos-arm64 13934 5289 8 109 0 19340 Details
r-release-macos-x86_64 13967 5235 11 114 0 19327 Details
r-release-windows-x86_64 15910 3336 16 58 7 19327 Details
r-oldrel-macos-arm64 13831 5325 26 113 1 19296 Details
r-oldrel-macos-x86_64 13920 5199 34 121 0 19274 Details
r-oldrel-windows-ix86+x86_64 14516 4295 183 232 8 19234 Details

Results by maintainer

Results by package