CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2023-05-27 10:54:42 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2406057.54 (668.35 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4217.19 320.65 3896.54 OK
spatialsample 2874.56 2701.95 172.61 OK
mlpack 2830.26 65.87 2764.39 OK
FlexReg 2814.54 341.18 2473.36 NOTE
duckdb 2703.22 96.19 2607.03 OK
networkscaleup 2530.75 318.75 2212.00 NOTE
Boom 2312.48 47.05 2265.43 NOTE
rstanarm 2228.09 551.95 1676.14 NOTE
ctsem 2128.14 555.01 1573.13 OK
OpenMx 1875.42 453.40 1422.02 NOTE
cbq 1825.33 175.12 1650.21 NOTE
polymapR 1763.17 1290.70 472.47 OK
Rfast 1527.97 133.02 1394.95 OK
hbamr 1503.87 150.89 1352.98 NOTE
pema 1480.87 259.52 1221.35 NOTE
fdaPDE 1467.43 192.03 1275.40 NOTE
rmBayes 1456.41 190.73 1265.68 NOTE
multinma 1445.45 403.80 1041.65 NOTE
phacking 1411.28 1282.03 129.25 ERROR
trialr 1404.55 481.08 923.47 NOTE
parsnip 1388.64 1367.97 20.67 ERROR
torch 1371.19 346.27 1024.92 OK
pcFactorStan 1368.95 248.72 1120.23 NOTE
bmgarch 1365.40 163.83 1201.57 NOTE
cmcR 1303.53 1293.17 10.36 ERROR
sentencepiece 1294.79 43.93 1250.86 NOTE
cgalMeshes 1282.88 111.37 1171.51 OK
planningML 1271.23 1250.81 20.42 OK
faersquarterlydata 1250.68 1242.25 8.43 ERROR
EpiNow2 1235.19 242.83 992.36 NOTE
SEA 1223.71 941.19 282.52 OK
bssm 1217.27 499.00 718.27 NOTE
emIRT 1189.63 54.16 1135.47 OK
MIRES 1183.87 230.69 953.18 NOTE
rrMixture 1183.12 1149.27 33.85 OK
metaBMA 1172.92 276.46 896.46 NOTE
psychonetrics 1167.22 228.13 939.09 NOTE
secr 1161.91 677.51 484.40 NOTE
PINstimation 1152.54 1132.97 19.57 OK
microPop 1137.68 1128.55 9.13 OK
bayesm 1124.74 474.40 650.34 OK
qtl2 1123.37 249.98 873.39 OK
nametagger 1114.62 49.19 1065.43 NOTE
survivalMPLdc 1102.28 1088.87 13.41 OK
MCMCpack 1083.80 159.07 924.73 NOTE
terra 1064.05 435.01 629.04 OK
soiltestcorr 1048.65 1031.27 17.38 OK
ICAMS 1044.05 989.39 54.66 OK
bayesdfa 1042.94 309.48 733.46 NOTE
prqlr 1041.87 39.67 1002.20 OK
prioritizr 1039.84 485.37 554.47 NOTE
GJRM 1027.77 788.17 239.60 OK
bayesforecast 1025.92 380.65 645.27 NOTE
bmstdr 1023.96 488.57 535.39 NOTE
registr 1023.35 951.70 71.65 NOTE
semtree 1019.70 999.67 20.03 OK
BINtools 1013.37 268.42 744.95 NOTE
EcoEnsemble 1004.46 166.41 838.05 OK
steps 1002.52 946.44 56.08 OK
lefko3 988.72 225.75 762.97 OK
eggCounts 986.50 163.90 822.60 NOTE
gpboost 985.27 181.41 803.86 OK
xgboost 977.82 346.21 631.61 NOTE
copula 976.75 927.95 48.80 OK
mcemGLM 972.45 172.18 800.27 OK --no-vignettes
measr 966.08 515.88 450.20 NOTE
lvm4net 963.86 948.45 15.41 OK
baggr 960.98 305.12 655.86 NOTE
familiar 955.77 888.04 67.73 OK
bakR 954.21 319.72 634.49 NOTE
rstan 952.62 463.53 489.09 NOTE
BayesXsrc 951.61 40.60 911.01 NOTE
ANTs 950.79 168.49 782.30 NOTE
oce 950.36 659.93 290.43 OK
prome 946.89 132.15 814.74 NOTE
netcmc 940.92 131.41 809.51 NOTE
expertsurv 935.15 229.79 705.36 NOTE
PKPDsim 933.21 820.88 112.33 OK
TOSTER 932.23 901.42 30.81 OK
lsirm12pl 931.86 261.89 669.97 OK
geocmeans 929.27 773.49 155.78 OK
BEKKs 926.88 739.79 187.09 OK
bmggum 921.08 132.28 788.80 NOTE
ssMousetrack 916.95 129.43 787.52 NOTE
bayesGAM 915.44 223.02 692.42 NOTE
mets 903.65 534.87 368.78 NOTE
dggridR 891.05 174.79 716.26 NOTE
bayes4psy 888.96 311.62 577.34 NOTE
redist 885.15 384.02 501.13 OK
imager 880.83 209.31 671.52 OK
ingredients 878.69 870.23 8.46 OK
hclust1d 877.92 849.42 28.50 OK
jfa 873.25 634.69 238.56 NOTE
Epi 863.48 836.28 27.20 NOTE
scperturbR 861.60 837.34 24.26 OK
dynamichazard 859.58 240.80 618.78 NOTE
lessSEM 859.49 336.70 522.79 NOTE
BayesSenMC 856.14 207.46 648.68 NOTE
ubms 853.27 256.88 596.39 NOTE
gaston 852.85 120.34 732.51 NOTE
geodiv 842.80 777.49 65.31 NOTE
seqHMM 841.95 385.83 456.12 NOTE
ipmr 841.61 788.31 53.30 OK
VGAM 836.13 731.84 104.29 OK
LMMELSM 833.91 489.74 344.17 NOTE
riskCommunicator 831.76 823.81 7.95 OK
dartR 831.47 741.67 89.80 NOTE
MSGARCH 829.69 432.16 397.53 OK
DRomics 826.69 785.65 41.04 OK
ggRandomForests 826.27 809.90 16.37 OK
rpact 822.84 630.35 192.49 OK
unmarked 818.96 309.84 509.12 NOTE
shazam 817.36 759.30 58.06 OK
hesim 816.92 472.72 344.20 NOTE
CNVScope 815.62 741.37 74.25 OK
StrucDiv 814.81 289.98 524.83 NOTE
DAISIE 812.19 654.95 157.24 OK
StanMoMo 808.69 196.69 612.00 NOTE
walker 803.68 235.31 568.37 NOTE
psychtm 802.38 482.78 319.60 NOTE
landscapemetrics 795.63 617.00 178.63 OK
RPANDA 793.20 704.50 88.70 OK
breakaway 792.63 750.43 42.20 OK
clusternomics 789.12 785.14 3.98 NOTE
NetFACS 788.22 772.66 15.56 OK
FielDHub 782.38 751.13 31.25 OK
ModelMap 782.04 734.08 47.96 OK
hyper2 781.68 737.85 43.83 OK
nimble 780.98 315.16 465.82 OK
hal9001 775.02 694.31 80.71 OK
dtangle 774.16 771.09 3.07 OK
smooth 773.87 563.86 210.01 NOTE
sirt 772.12 376.78 395.34 OK
CLVTools 771.70 633.19 138.51 NOTE
FastJM 771.23 129.59 641.64 OK
twangRDC 768.97 757.98 10.99 OK
ctsemOMX 768.66 743.52 25.14 OK
melt 767.04 326.16 440.88 OK
hmcdm 764.84 586.77 178.07 OK
Rvcg 761.90 53.38 708.52 NOTE
simmr 758.39 711.01 47.38 OK
raster 757.16 494.06 263.10 OK
FRK 755.44 600.15 155.29 NOTE
ergm.rank 754.64 739.82 14.82 OK
lidR 751.73 590.97 160.76 OK
RQuantLib 750.01 60.94 689.07 NOTE
getspanel 749.71 742.35 7.36 OK
libgeos 741.81 24.90 716.91 NOTE
greed 741.70 356.10 385.60 NOTE
lgpr 741.69 229.52 512.17 NOTE
EloSteepness 740.92 298.70 442.22 NOTE
blavaan 738.47 218.86 519.61 NOTE
momentuHMM 737.45 574.24 163.21 OK
PRECAST 736.56 557.36 179.20 OK
ctmm 734.21 664.88 69.33 OK --no-vignettes
s2 732.77 82.63 650.14 NOTE
openCR 732.66 537.95 194.71 NOTE
joineRML 731.51 615.33 116.18 NOTE --no-tests
evclust 731.30 719.07 12.23 OK
ggcoverage 730.98 665.51 65.47 OK
alakazam 730.92 662.28 68.64 NOTE
stpm 729.87 469.01 260.86 OK
meteoland 728.94 610.72 118.22 OK
lgcp 728.48 660.25 68.23 NOTE
survival 728.35 653.61 74.74 OK
glmmPen 727.29 211.55 515.74 NOTE
ASSISTant 722.64 711.93 10.71 OK
hsdar 722.05 621.10 100.95 NOTE
spatialTIME 720.85 711.85 9.00 OK
NMF 719.78 681.87 37.91 OK
ENMTools 719.09 664.38 54.71 OK
ergm 718.98 639.20 79.78 OK --no-vignettes
brms 717.10 654.14 62.96 NOTE
TRexSelector 716.26 705.90 10.36 OK
phylin 715.42 711.78 3.64 OK
GillespieSSA2 713.70 623.94 89.76 OK
geometa 713.34 468.45 244.89 OK
PanelMatch 712.03 648.43 63.60 NOTE
valr 711.39 503.10 208.29 OK
ggPMX 709.46 691.22 18.24 NOTE
multinet 707.36 54.30 653.06 NOTE
gllvm 705.03 352.30 352.73 OK
lme4 702.53 590.75 111.78 OK
riskRegression 701.77 392.22 309.55 OK
dynamicSDM 699.17 685.09 14.08 OK
MXM 698.64 607.55 91.09 OK
oncoPredict 697.86 639.50 58.36 OK
samc 696.92 469.46 227.46 OK
HTLR 696.49 594.22 102.27 NOTE
respR 693.24 671.14 22.10 OK
fdacluster 691.85 414.58 277.27 OK
creditmodel 691.17 659.36 31.81 NOTE
rmdcev 690.05 229.06 460.99 NOTE
Rfast2 688.03 83.19 604.84 OK
igraph 686.40 412.73 273.67 OK
rfars 684.55 670.05 14.50 OK
ldt 683.65 83.50 600.15 OK
mgcv 682.76 572.04 110.72 OK
BeeGUTS 682.38 388.84 293.54 NOTE
SSDM 682.16 621.68 60.48 OK
PLNmodels 681.07 487.93 193.14 OK
ruimtehol 679.81 411.07 268.74 NOTE
tidysq 679.53 102.70 576.83 OK
isotracer 679.25 314.75 364.50 NOTE
scMappR 678.42 616.01 62.41 OK
mrbayes 677.12 131.89 545.23 NOTE
raptr 676.50 429.32 247.18 NOTE
httk 675.99 642.48 33.51 OK
mgwrsar 675.75 580.24 95.51 OK
dowser 675.21 617.75 57.46 OK
nnTensor 674.68 659.96 14.72 OK
ENMeval 674.22 636.33 37.89 OK
RoBTT 670.52 108.91 561.61 NOTE
g3viz 670.35 610.78 59.57 OK
pense 670.11 152.40 517.71 OK
rcbayes 668.77 148.90 519.87 NOTE
InformativeCensoring 668.75 656.45 12.30 OK
collin 667.29 658.02 9.27 OK
BayesMallows 664.36 246.06 418.30 OK
medfate 663.05 275.79 387.26 OK
disbayes 662.27 212.00 450.27 NOTE
EMAS 660.86 597.52 63.34 OK
volesti 660.58 67.46 593.12 OK
moveWindSpeed 658.97 607.48 51.49 OK
Matrix 656.46 424.02 232.44 OK
infer 654.99 644.34 10.65 OK
GPFDA 652.55 515.44 137.11 NOTE
missingHE 651.85 616.82 35.03 OK
rabhit 650.72 600.48 50.24 OK
gastempt 650.70 179.80 470.90 NOTE
telefit 649.55 384.53 265.02 NOTE
webSDM 649.40 613.97 35.43 OK
FlexDotPlot 648.78 628.36 20.42 OK
survex 648.56 634.39 14.17 OK
envi 647.51 603.76 43.75 NOTE
Brundle 646.25 575.80 70.45 OK
escalation 645.62 620.36 25.26 NOTE
bioRad 645.59 599.46 46.13 OK
sGMRFmix 645.04 639.20 5.84 NOTE
oosse 644.58 636.20 8.38 OK
serrsBayes 642.55 566.26 76.29 OK
GMMAT 641.81 557.49 84.32 OK
sf 641.79 406.97 234.82 OK
clustermole 641.70 573.79 67.91 NOTE
spNetwork 641.14 393.24 247.90 OK
wildlifeDI 638.56 628.88 9.68 OK
dtwSat 638.05 578.83 59.22 OK
SIMplyBee 636.95 621.61 15.34 OK
SPARSEMODr 636.92 606.56 30.36 OK
conStruct 636.14 151.33 484.81 NOTE
mlr3pipelines 634.25 602.56 31.69 OK
RCAL 633.93 627.58 6.35 OK
RSiena 633.40 297.81 335.59 OK
spaMM 633.30 412.74 220.56 OK
biogrowth 632.98 621.05 11.93 OK
ipsecr 630.40 500.40 130.00 NOTE
oem 628.70 234.49 394.21 NOTE
surveillance 628.32 549.60 78.72 NOTE
simts 627.88 151.59 476.29 NOTE
MetaStan 627.56 178.76 448.80 NOTE
BayesFactor 626.68 329.13 297.55 OK
collapse 626.61 393.77 232.84 OK
rater 625.78 169.37 456.41 NOTE
ssdtools 625.78 510.64 115.14 OK
scoper 625.58 561.25 64.33 NOTE
geostan 624.79 376.41 248.38 NOTE
chicane 624.09 610.12 13.97 NOTE
grainscape 623.58 556.84 66.74 OK
spBayesSurv 623.57 96.80 526.77 OK
bvartools 623.52 218.41 405.11 NOTE
EnvStats 623.31 557.68 65.63 NOTE
ROI 622.81 614.20 8.61 OK
changepoints 622.04 456.99 165.05 OK
GauPro 621.95 310.81 311.14 OK
psychotree 621.46 610.99 10.47 OK
metaumbrella 621.44 608.89 12.55 OK
tidySEM 617.43 572.43 45.00 OK
Seurat 616.09 485.16 130.93 NOTE
grizbayr 615.00 609.18 5.82 OK
bamm 614.15 540.95 73.20 NOTE
GOxploreR 614.02 419.68 194.34 OK
ssMRCD 613.43 604.47 8.96 OK
abclass 613.33 43.75 569.58 NOTE
metafor 612.90 537.72 75.18 OK
netdiffuseR 612.64 453.09 159.55 NOTE
ppseq 612.58 602.40 10.18 OK
ragtop 612.13 606.72 5.41 OK
utr.annotation 610.71 552.03 58.68 OK
symengine 609.88 138.83 471.05 NOTE
GPCERF 608.70 569.18 39.52 OK
insight 608.05 576.56 31.49 OK
spatstat.model 607.85 556.58 51.27 NOTE
IsoriX 607.47 572.35 35.12 OK
rasterdiv 606.87 558.74 48.13 OK
RprobitB 605.60 494.20 111.40 NOTE
meshed 605.49 189.12 416.37 NOTE
dtwclust 604.99 415.21 189.78 NOTE
IncidencePrevalence 604.83 598.66 6.17 OK
antaresViz 603.53 553.24 50.29 OK
itdr 603.33 598.75 4.58 OK
mapping 601.93 548.45 53.48 OK
OlinkAnalyze 600.66 576.30 24.36 OK
frailtypack 600.33 330.84 269.49 OK
spatsurv 600.33 547.09 53.24 OK
psp 600.19 598.22 1.97 OK
apc 600.04 579.42 20.62 OK
autoFC 599.54 597.75 1.79 OK
rbioacc 597.22 187.31 409.91 NOTE
Mega2R 596.90 530.99 65.91 OK
DescTools 595.90 494.79 101.11 NOTE
hsstan 594.25 140.74 453.51 OK
ows4R 593.99 480.67 113.32 OK
crandep 593.21 553.64 39.57 NOTE
MixAll 593.17 111.21 481.96 NOTE
seededlda 592.56 543.45 49.11 OK
CRE 592.45 580.08 12.37 OK
move 592.24 524.12 68.12 NOTE
quanteda 591.84 329.90 261.94 OK
gdalcubes 591.05 159.80 431.25 OK
tvReg 590.54 573.82 16.72 OK
LMMstar 588.96 551.31 37.65 OK
Riemann 588.55 246.09 342.46 NOTE
FIESTA 587.60 532.04 55.56 OK
portvine 587.56 460.26 127.30 NOTE
topologyGSA 587.43 530.44 56.99 OK
rlibkriging 587.42 258.52 328.90 NOTE
blockcluster 587.25 66.21 521.04 OK
haldensify 586.82 572.86 13.96 OK
RNiftyReg 586.07 57.16 528.91 OK
mappoly 585.33 421.03 164.30 NOTE
forecastML 585.24 573.00 12.24 OK
ergm.count 584.89 570.37 14.52 OK
MedianaDesigner 584.13 470.03 114.10 NOTE
DIscBIO 583.85 515.70 68.15 NOTE
NADA2 583.67 564.08 19.59 OK
rxode2ll 583.29 33.18 550.11 OK
EvidenceSynthesis 583.08 569.37 13.71 OK
SpatialPosition 582.70 550.58 32.12 OK
SCRIP 582.68 531.22 51.46 OK
symbolicDA 582.07 558.80 23.27 OK
VSOLassoBag 581.49 548.99 32.50 OK
MGDrivE2 581.03 562.24 18.79 OK
highs 580.86 32.81 548.05 NOTE
segregation 580.19 576.36 3.83 OK
pulseTD 579.99 526.14 53.85 OK
DRviaSPCN 579.89 522.17 57.72 OK
rPBK 577.48 245.16 332.32 NOTE
TestDesign 576.91 419.51 157.40 NOTE
contsurvplot 576.56 566.81 9.75 OK
virtualPollen 576.54 563.77 12.77 OK
sbm 575.17 527.32 47.85 NOTE
PlasmaMutationDetector2 574.84 517.72 57.12 OK
extraDistr 574.37 97.75 476.62 NOTE
soilassessment 574.08 508.01 66.07 OK
sentopics 573.67 489.37 84.30 NOTE
MeshesTools 573.03 58.96 514.07 OK
GAS 572.26 92.84 479.42 OK
SMDIC 571.94 518.57 53.37 OK
cholera 571.00 524.40 46.60 OK
waywiser 570.60 562.91 7.69 OK
PlasmaMutationDetector 570.54 514.64 55.90 OK
bigsnpr 570.35 283.54 286.81 OK
waterquality 570.04 512.73 57.31 OK
PCMBaseCpp 569.97 416.63 153.34 NOTE
ergm.multi 569.61 535.65 33.96 OK
FORTLS 569.33 500.06 69.27 OK
rayrender 569.18 84.81 484.37 OK
glmmTMB 568.88 316.00 252.88 OK
wildmeta 568.42 559.76 8.66 OK
redlistr 568.34 534.62 33.72 NOTE
PALMO 566.81 501.79 65.02 OK
camtrapR 566.66 512.00 54.66 OK
tsDyn 566.63 536.78 29.85 OK
BCEA 566.32 545.75 20.57 NOTE
revdbayes 565.47 502.59 62.88 NOTE
voluModel 565.18 532.36 32.82 OK
wpa 565.03 534.28 30.75 OK
Rarefy 564.97 543.83 21.14 OK
lpcde 564.89 531.73 33.16 NOTE
manymome 564.07 558.03 6.04 OK
Rdimtools 563.55 277.51 286.04 NOTE
tmap 563.00 509.75 53.25 OK
tergm 562.96 535.10 27.86 OK
SpaDES.tools 562.28 504.49 57.79 NOTE
WGCNA 562.01 482.13 79.88 OK
hypervolume 561.46 465.62 95.84 OK
factset.protobuf.stachextensions 560.61 552.45 8.16 OK
rmsb 560.57 185.05 375.52 NOTE
SPARTAAS 559.92 505.30 54.62 OK
cytometree 558.81 519.25 39.56 OK
AnaCoDa 558.45 245.70 312.75 NOTE
nlmixr2est 558.05 196.15 361.90 OK
ecospat 557.98 509.02 48.96 ERROR
SMARTbayesR 557.62 552.43 5.19 OK
Rlgt 557.60 141.72 415.88 NOTE
gsbm 557.38 546.61 10.77 OK
metapack 557.36 77.10 480.26 NOTE
waves 557.31 533.51 23.80 OK
sarsop 557.18 350.55 206.63 NOTE
np 556.42 497.41 59.01 OK
anipaths 555.82 513.41 42.41 OK
BTYDplus 554.78 519.93 34.85 OK
ggplot2 554.69 524.85 29.84 OK
rtables 553.94 527.40 26.54 OK
bunchr 553.83 550.38 3.45 NOTE
CausalGPS 553.36 512.38 40.98 OK
spCP 552.81 293.51 259.30 OK
RVA 552.57 503.91 48.66 OK
plotKML 552.16 496.38 55.78 OK
TempStable 552.10 530.28 21.82 OK
portfolio.optimization 551.79 546.79 5.00 NOTE
nlcv 551.43 507.05 44.38 OK
SpatialDDLS 551.43 511.18 40.25 OK
Rmixmod 551.40 71.13 480.27 NOTE
crs 551.33 251.74 299.59 OK
psrwe 550.26 194.84 355.42 NOTE
Ravages 549.02 179.52 369.50 OK
microbial 549.01 501.30 47.71 OK
MM2S 548.46 499.59 48.87 NOTE
ANN2 548.09 78.32 469.77 NOTE
sitree 547.61 538.64 8.97 OK
mlr3tuning 547.50 536.41 11.09 OK
Rpadrino 547.24 539.29 7.95 OK
forecast 547.00 406.70 140.30 OK
fdapace 546.68 217.80 328.88 OK
RPhosFate 546.61 450.34 96.27 OK
lightgbm 546.50 184.93 361.57 NOTE
sjPlot 546.48 516.51 29.97 OK
FLORAL 546.01 472.08 73.93 OK
downscale 544.47 513.04 31.43 OK
DoseFinding 544.41 530.45 13.96 OK
womblR 544.34 292.43 251.91 OK
opensensmapr 544.19 541.45 2.74 OK
mapmisc 544.05 519.03 25.02 OK
hisse 543.68 484.24 59.44 OK
fossilbrush 543.50 522.85 20.65 OK
SIPmg 543.27 510.16 33.11 OK
ridgetorus 541.56 490.78 50.78 NOTE
StanHeaders 540.79 509.11 31.68 NOTE
qs 540.30 505.04 35.26 OK
quadtree 539.79 417.35 122.44 NOTE
NADIA 538.82 502.14 36.68 OK
TangledFeatures 538.30 525.44 12.86 OK
biomod2 538.00 486.90 51.10 OK
match2C 537.63 514.67 22.96 OK
clustra 536.81 533.07 3.74 OK
udpipe 536.64 379.68 156.96 NOTE
ggdist 536.62 521.99 14.63 OK
MACP 535.86 499.12 36.74 OK
phyloregion 535.58 491.45 44.13 OK
gorica 535.45 524.30 11.15 OK
AgroR 534.36 464.27 70.09 OK
gsdensity 534.07 475.02 59.05 OK
tigger 533.70 482.89 50.81 OK
SubtypeDrug 533.68 479.53 54.15 OK
scpoisson 533.52 520.36 13.16 OK
phangorn 533.31 464.11 69.20 NOTE
ecd 533.22 510.02 23.20 OK
fido 532.87 193.13 339.74 NOTE
PatientProfiles 532.62 528.30 4.32 OK
eyetrackingR 532.42 523.06 9.36 NOTE
rts2 532.36 125.80 406.56 NOTE
rcontroll 532.28 459.29 72.99 OK
CVXR 532.11 355.53 176.58 NOTE
CSHShydRology 531.79 488.88 42.91 OK
nimbleSCR 531.79 508.97 22.82 OK
RcmdrPlugin.BiclustGUI 531.32 473.35 57.97 NOTE
trip 530.42 474.48 55.94 OK
statgenHTP 530.36 512.27 18.09 NOTE
AICcmodavg 530.35 452.41 77.94 OK
pcalg 530.27 410.10 120.17 NOTE
gratia 530.09 506.24 23.85 OK
oncomsm 530.07 341.65 188.42 NOTE
exactextractr 529.36 414.23 115.13 NOTE
ctpm 529.03 498.41 30.62 OK
rxode2 528.74 256.51 272.23 OK
dm 528.72 509.63 19.09 OK
mmrm 528.68 139.80 388.88 ERROR
intkrige 527.92 445.05 82.87 NOTE
netmeta 527.24 492.04 35.20 OK
mgc 526.86 497.35 29.51 NOTE
mistral 526.64 489.38 37.26 NOTE
SDLfilter 526.60 482.77 43.83 OK
geneHapR 526.30 475.04 51.26 OK
qfratio 526.27 240.64 285.63 OK
conos 524.97 294.00 230.97 NOTE
REddyProc 524.70 460.58 64.12 OK
spsurv 523.99 225.75 298.24 NOTE
quickcheck 523.66 521.29 2.37 OK
modopt.matlab 522.86 519.49 3.37 OK
quint 522.71 510.57 12.14 OK
mixhvg 522.35 465.46 56.89 OK
RJafroc 520.52 435.63 84.89 OK
textmineR 520.52 405.98 114.54 NOTE
MBNMAdose 520.04 509.56 10.48 OK
cvms 519.90 501.27 18.63 OK
CoSMoS 519.82 500.70 19.12 OK
autoGO 519.45 465.99 53.46 OK
bipd 519.21 512.49 6.72 OK
iotarelr 518.98 486.55 32.43 OK
ExpImage 518.89 487.09 31.80 OK
scGate 518.67 464.85 53.82 OK
profoc 518.61 272.66 245.95 OK
EnvNJ 518.09 506.57 11.52 OK
spatstat.explore 518.00 459.88 58.12 OK
PolyHaplotyper 517.38 510.24 7.14 OK
PopED 517.07 492.46 24.61 OK
coxmeg 516.93 371.92 145.01 OK
BayesGOF 516.92 511.56 5.36 OK
LCMSQA 516.60 467.81 48.79 OK
assignR 515.79 481.74 34.05 OK
secrdesign 515.74 431.86 83.88 OK
skm 515.38 428.09 87.29 NOTE
EdSurvey 515.35 455.59 59.76 OK
EFAtools 515.27 423.09 92.18 NOTE
xQTLbiolinks 514.85 454.47 60.38 OK
wflo 514.66 509.97 4.69 OK
Spillover 514.16 507.37 6.79 OK
finalfit 513.72 497.07 16.65 OK
clhs 512.83 443.93 68.90 NOTE
penppml 512.61 458.69 53.92 OK
R2ucare 512.29 506.49 5.80 OK
VarSelLCM 512.26 173.93 338.33 OK
simstudy 511.66 481.42 30.24 OK
digitalDLSorteR 511.49 471.63 39.86 OK
psSubpathway 511.47 458.03 53.44 OK
censored 510.11 492.72 17.39 OK
flexsurv 509.90 427.02 82.88 OK
RNAseqQC 509.84 476.27 33.57 OK
recipes 509.69 479.30 30.39 OK
SPOT 509.61 484.36 25.25 OK
corncob 509.39 474.26 35.13 OK
bamlss 509.32 427.07 82.25 OK
projpred 509.22 451.99 57.23 NOTE
neotoma2 508.51 452.80 55.71 OK
EpiModel 507.68 455.24 52.44 OK
RMixtCompIO 507.65 153.09 354.56 OK
psychmeta 507.54 451.28 56.26 OK
nonlinearICP 507.33 498.67 8.66 OK
pathfindR 507.25 495.39 11.86 OK
personalized 507.02 485.05 21.97 OK
dataquieR 506.99 466.91 40.08 OK
ipdw 506.61 460.95 45.66 OK
EigenR 506.46 31.03 475.43 NOTE
eHDPrep 505.96 490.13 15.83 OK
mombf 505.89 312.80 193.09 OK
qtl 505.29 416.10 89.19 OK
epcc 505.17 455.65 49.52 OK
magi 504.61 145.49 359.12 OK
DCSmooth 504.46 302.96 201.50 NOTE
JSM 503.71 217.29 286.42 OK
markovchain 503.59 309.77 193.82 NOTE
Signac 503.21 412.91 90.30 NOTE
siland 503.12 467.41 35.71 OK
anyLib 503.11 500.60 2.51 NOTE
Landmarking 503.09 491.07 12.02 OK
itsdm 503.05 455.34 47.71 OK
tidyvpc 502.66 486.66 16.00 OK
spup 501.51 466.93 34.58 OK
immunarch 500.37 425.52 74.85 OK
Morpho 499.98 216.55 283.43 OK
deforestable 499.45 425.17 74.28 NOTE
red 499.30 449.22 50.08 OK
RISCA 499.12 442.28 56.84 OK
fixest 498.86 357.72 141.14 NOTE
bdc 498.59 454.72 43.87 OK
rlas 498.54 36.47 462.07 OK
greencrab.toolkit 498.39 96.26 402.13 NOTE
psfmi 497.85 467.97 29.88 OK
spatstat.geom 497.51 424.22 73.29 OK
InteRD 497.41 482.75 14.66 OK
pRecipe 497.11 448.46 48.65 OK
rstpm2 496.97 207.04 289.93 OK
surveil 496.77 244.94 251.83 NOTE
caret 496.68 455.49 41.19 OK
latrend 496.14 474.65 21.49 NOTE
dreamer 496.07 483.99 12.08 OK
OncoBayes2 496.05 291.05 205.00 NOTE
SPUTNIK 495.89 478.36 17.53 OK
SDMtune 495.81 414.82 80.99 OK
patternize 495.58 441.08 54.50 OK
PopGenReport 495.43 444.22 51.21 OK
biosurvey 495.37 452.62 42.75 OK
SimMultiCorrData 495.18 463.00 32.18 OK
BCDAG 494.60 492.17 2.43 OK
gen3sis 494.58 423.31 71.27 NOTE
ConfZIC 493.57 481.69 11.88 OK
ebci 492.79 490.68 2.11 OK
FGLMtrunc 492.60 446.97 45.63 NOTE
rbgm 492.35 460.29 32.06 OK
statnet 492.06 478.10 13.96 NOTE
MAAPER 491.62 442.08 49.54 OK
Numero 491.47 86.58 404.89 NOTE
rivnet 491.40 421.87 69.53 OK
BAT 490.34 443.54 46.80 OK
NNS 490.15 423.78 66.37 NOTE
gateR 489.70 446.68 43.02 OK
sen2r 489.68 437.65 52.03 OK
AHMbook 489.49 444.77 44.72 NOTE
baldur 489.29 128.24 361.05 NOTE
lilikoi 488.81 425.92 62.89 OK
grf 488.05 105.00 383.05 NOTE
o2geosocial 487.76 426.18 61.58 OK
bnma 487.67 478.02 9.65 OK
dynamAedes 487.47 445.73 41.74 OK
missSBM 487.45 358.20 129.25 NOTE
ref.ICAR 486.68 475.72 10.96 NOTE
adjustedCurves 486.59 474.25 12.34 OK
pdynmc 486.30 471.58 14.72 OK
marmap 486.16 444.95 41.21 OK
strvalidator 485.63 417.21 68.42 OK
mosaic 484.69 453.91 30.78 OK
DWLS 483.72 432.35 51.37 OK
bayesplot 483.61 466.30 17.31 OK
track2KBA 483.47 439.32 44.15 OK
VAJointSurv 483.44 145.19 338.25 OK
PointedSDMs 482.89 438.23 44.66 NOTE
pedbp 482.80 479.47 3.33 OK
stppSim 482.73 434.70 48.03 OK
ratesci 482.37 477.17 5.20 OK
prophet 482.13 355.36 126.77 NOTE
em 481.76 394.56 87.20 NOTE
secrlinear 481.44 438.63 42.81 OK
rbmi 480.75 321.29 159.46 NOTE
HDSpatialScan 479.62 362.86 116.76 OK
topoDistance 479.57 442.37 37.20 OK
GGally 479.29 463.96 15.33 OK
visR 479.07 466.01 13.06 OK
adespatial 478.88 446.48 32.40 OK
cati 478.85 425.51 53.34 OK
satellite 478.63 416.85 61.78 OK
modeltime 478.10 453.43 24.67 OK
countSTAR 477.91 432.86 45.05 OK
paleotree 477.35 450.08 27.27 OK
OTrecod 477.29 454.69 22.60 OK
iemisc 476.99 440.48 36.51 OK
dodgr 476.66 286.21 190.45 NOTE
optiSel 476.49 288.65 187.84 OK
parameters 476.34 447.06 29.28 OK
CatDyn 476.01 339.80 136.21 OK
lava 475.94 430.28 45.66 OK
emhawkes 475.55 468.30 7.25 OK
CrossVA 475.41 464.85 10.56 OK
rTLsDeep 475.39 423.78 51.61 OK
mlrCPO 475.37 444.02 31.35 OK
