CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-08-08 10:51:01 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2166778.19 (601.88 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3697.26 51.32 3645.94 OK
arrow 3281.14 180.93 3100.21 OK
paws.analytics 3085.27 517.31 2567.96 OK
ggsql 3043.59 61.34 2982.25 OK
posologyr 2399.58 2394.83 4.75 OK
EcoEnsemble 2340.27 393.48 1946.79 OK
polyglotSQL 2159.43 37.95 2121.48 OK
ProbBreed 2122.71 312.81 1809.90 OK
bayeslist 2109.12 320.17 1788.95 OK
mlpack 2042.28 50.97 1991.31 OK
multinma 2027.25 450.02 1577.23 OK
telegramR 2024.47 2003.24 21.23 OK
BigDataStatMeth 1912.66 364.55 1548.11 OK
networkscaleup 1900.22 449.58 1450.64 OK
rstanarm 1821.50 475.03 1346.47 OK
cbq 1625.63 271.29 1354.34 OK
bmgarch 1574.91 232.40 1342.51 OK
roxigraph 1463.85 28.97 1434.88 OK
Rlgt 1448.71 253.10 1195.61 OK
bsynth 1424.18 259.61 1164.57 OK
pema 1422.54 310.00 1112.54 OK
OpenMx 1415.49 400.27 1015.22 NOTE
FlexReg 1390.74 244.33 1146.41 OK
ctsem 1330.84 374.76 956.08 OK
rmBayes 1327.68 251.56 1076.12 OK
psBayesborrow 1308.84 270.92 1037.92 OK
LABTNSCPSS 1300.67 42.40 1258.27 OK
fdaPDE 1292.66 213.87 1078.79 OK
pcFactorStan 1278.39 265.60 1012.79 OK
ForceChoice 1229.10 253.61 975.49 OK
trialr 1207.21 421.84 785.37 OK
gpboost 1160.67 148.46 1012.21 OK
EpiNow2 1151.76 282.01 869.75 OK
Boom 1141.89 50.41 1091.48 OK
MIRES 1097.36 236.16 861.20 OK
clustTMB 1064.63 862.48 202.15 OK
metaBMA 1064.19 263.55 800.64 OK
BayesGmed 1044.20 217.60 826.60 OK
hmde 1022.85 345.87 676.98 OK
psychonetrics 1022.45 248.34 774.11 OK
mlts 1021.98 212.92 809.06 OK
BeeGUTS 1016.15 371.67 644.48 OK
FastJM 989.54 241.29 748.25 OK
gllvm 988.59 491.48 497.11 OK
bakR 988.22 410.65 577.57 OK
tram 985.66 977.35 8.31 ERROR
ggPMX 970.26 959.07 11.19 OK
baggr 956.97 300.82 656.15 NOTE
serofoi 953.97 221.03 732.94 OK
ale 934.17 925.11 9.06 NOTE
measr 927.54 471.21 456.33 OK
torch 912.56 216.95 695.61 NOTE
bgms 906.96 539.91 367.05 OK
xgboost 904.81 121.91 782.90 OK
eggCounts 901.20 187.10 714.10 OK
bmstdr 879.92 505.91 374.01 OK
WSPsignal 878.70 192.77 685.93 OK
polymapR 871.72 534.07 337.65 NOTE
ssMousetrack 863.48 171.38 692.10 OK
samc 860.12 735.66 124.46 OK
crs 856.21 107.50 748.71 OK
bmggum 854.97 181.99 672.98 OK
mlumr 850.62 232.96 617.66 OK
bayesdfa 843.43 301.30 542.13 OK
medfate 842.03 196.51 645.52 OK
serosv 834.64 459.59 375.05 OK
terra 833.72 336.99 496.73 OK
bayesforecast 829.56 287.07 542.49 OK
seqHMM 826.38 374.53 451.85 OK
postlink 822.92 235.89 587.03 OK
BINtools 818.99 231.80 587.19 OK
rxode2 817.78 250.73 567.05 OK
semtree 802.77 790.68 12.09 NOTE
keras3 798.57 758.04 40.53 NOTE
Rfast 790.64 81.38 709.26 OK
bayes4psy 786.84 280.88 505.96 OK
BayesPET 776.51 170.38 606.13 OK
ForLion 775.91 766.07 9.84 OK
multimedia 770.46 726.74 43.72 NOTE
BoundIRT 768.84 186.12 582.72 OK
blavaan 761.15 199.10 562.05 OK
alcyon 757.97 93.58 664.39 OK
ubms 751.99 231.35 520.64 NOTE
FAVA 749.67 745.39 4.28 OK
gWQS 743.71 732.38 11.33 OK
jSDM 741.65 184.80 556.85 NOTE
escalation 740.43 714.10 26.33 OK
SteadyStateBVAR 738.36 169.98 568.38 OK
lrstat 738.03 206.77 531.26 OK
rts2 733.46 319.69 413.77 OK
resemble 733.36 669.95 63.41 OK
mums2 731.33 534.40 196.93 OK
BayesXsrc 730.26 27.95 702.31 OK
BayesSenMC 729.32 194.21 535.11 NOTE
asleep 728.73 724.43 4.30 OK
secr 722.20 520.06 202.14 NOTE
fmeffects 721.53 705.62 15.91 OK
minorparties 718.11 715.44 2.67 OK
LSJM 716.43 262.67 453.76 OK
tsnet 713.41 227.57 485.84 OK
ProfileGLMM 708.64 644.08 64.56 OK
Racmacs 708.19 457.15 251.04 OK
teal.modules.general 704.68 691.50 13.18 OK
StanMoMo 700.67 196.32 504.35 OK
walker 700.27 220.63 479.64 OK
medicalcoder 696.06 664.09 31.97 OK
rstanbdp 693.04 196.54 496.50 OK
sae.projection 686.99 670.27 16.72 OK
rpic 686.60 29.11 657.49 OK
jfa 685.72 186.37 499.35 OK
lefko3 674.21 172.92 501.29 OK
lgpr 672.91 204.62 468.29 OK
designit 669.32 664.68 4.64 ERROR
SLGP 666.04 461.29 204.75 OK
RTMB 665.93 105.24 560.69 OK
fastglm 661.82 180.34 481.48 OK
llamaR 661.07 50.12 610.95 OK
mmrm 656.67 194.36 462.31 OK
imt 652.83 183.33 469.50 NOTE
chevron 651.55 635.22 16.33 OK
bssm 645.26 246.71 398.55 NOTE
ngme2 644.19 267.14 377.05 OK
ldamatch 643.41 640.00 3.41 OK
tsmarch 642.87 529.93 112.94 OK
adelie 642.31 245.63 396.68 OK
prioritizr 640.14 339.23 300.91 NOTE
tinyVAST 638.53 431.34 207.19 ERROR
mixvlmc 638.30 586.97 51.33 OK
highs 638.26 45.94 592.32 NOTE
Uno 637.41 40.00 597.41 OK
rmdcev 637.10 181.88 455.22 OK
causens 635.87 634.25 1.62 OK
mrbayes 627.57 162.18 465.39 OK
fastcpd 625.73 95.75 529.98 OK
arete 625.60 562.55 63.05 OK
RoBTT 624.42 114.43 509.99 OK
geostan 623.76 372.77 250.99 OK
bonsaiforest 623.61 579.68 43.93 OK
dartR 623.07 555.28 67.79 OK
rbmiUtils 619.93 616.07 3.86 OK
EloSteepness 619.38 227.26 392.12 OK
gastempt 618.76 173.95 444.81 OK
fEGarch 616.15 484.28 131.87 OK
multinet 615.62 44.36 571.26 OK
CohortCharacteristics 614.42 611.03 3.39 OK
FLORAL 613.69 543.31 70.38 OK
nlmixr2est 612.70 201.40 411.30 OK
pye 607.94 590.72 17.22 OK
bvhar 607.55 169.83 437.72 OK
missForestPredict 603.77 599.39 4.38 OK
geoflow 602.47 529.18 73.29 NOTE
mlr3forecast 602.36 572.82 29.54 OK
morseTKTD 602.00 223.16 378.84 OK
qtl2 601.68 167.41 434.27 OK
psrwe 600.80 213.58 387.22 OK
LMMELSM 595.70 266.39 329.31 OK
conStruct 593.35 173.43 419.92 OK
eDNAjoint 586.96 148.70 438.26 OK
rcbayes 583.53 169.09 414.44 OK
rater 583.46 178.12 405.34 OK
gaston 583.10 115.34 467.76 OK
prqlr 579.84 39.59 540.25 OK
LatticeKrig 578.15 569.23 8.92 OK
glmmPen 574.41 173.30 401.11 OK
oce 570.08 413.98 156.10 NOTE
RuHere 569.92 512.07 57.85 OK
DDESONN 568.90 554.34 14.56 OK
GJRM 566.22 425.58 140.64 OK
CLRtools 565.52 542.85 22.67 OK
rCausalMGM 564.89 59.25 505.64 OK
glmbayes 563.69 287.65 276.04 OK
bayesm 562.33 224.81 337.52 OK
DrugUtilisation 562.18 556.77 5.41 OK
hsstan 562.13 163.52 398.61 OK
soiltestcorr 558.75 545.37 13.38 OK
fido 558.67 193.75 364.92 OK
scip 557.68 59.25 498.43 OK
RQuantLib 557.38 44.38 513.00 OK
cramR 556.36 538.83 17.53 OK
SEA 555.45 400.83 154.62 OK
MiscMetabar 553.40 523.80 29.60 OK
power4mome 551.50 542.84 8.66 OK
libgeos 551.05 24.77 526.28 OK
lame 549.67 348.21 201.46 OK
gecko 549.28 485.90 63.38 OK
MetaStan 548.10 173.60 374.50 OK
tidysdm 547.37 527.48 19.89 OK
survextrap 545.97 367.11 178.86 OK
matrixCorr 545.88 269.43 276.45 OK
eDITH 544.87 489.54 55.33 OK
JANE 544.84 417.12 127.72 OK
waywiser 544.84 540.34 4.50 OK
rmsb 541.35 183.06 358.29 OK
lme4 540.96 479.39 61.57 OK
mlr3tuning 540.90 530.97 9.93 OK
camtrapR 536.29 485.62 50.67 OK
ideanet 536.11 525.40 10.71 OK
ENMTools 535.66 489.05 46.61 OK
bage 535.03 290.59 244.44 OK
lessSEM 533.92 190.30 343.62 OK
pep725 533.41 522.05 11.36 OK
ipsecr 531.10 459.76 71.34 OK
ggplot2 530.80 507.42 23.38 NOTE
FRK 530.59 403.04 127.55 OK
disaggregation 529.12 446.20 82.92 OK
SuperSurv 528.23 520.07 8.16 OK
PLNmodels 528.00 351.20 176.80 OK
IncidencePrevalence 527.49 521.75 5.74 OK
rTPC 527.05 523.39 3.66 OK
nimble 524.65 202.45 322.20 NOTE
dsem 523.84 298.68 225.16 OK
igraph 522.99 315.68 207.31 NOTE
rbioacc 522.56 181.23 341.33 OK
DAISIE 522.26 409.51 112.75 OK
symengine 519.93 51.76 468.17 OK
lightgbm 518.96 113.16 405.80 OK
tsgarch 518.07 182.64 335.43 OK
rliger 517.85 409.81 108.04 NOTE
RSiena 517.18 254.97 262.21 OK
tsissm 515.96 329.52 186.44 OK
chicane 515.12 508.54 6.58 OK
ModelMap 514.88 486.56 28.32 OK
ergm 513.87 451.68 62.19 NOTE --no-vignettes
multiScaleR 513.64 448.40 65.24 OK
nametagger 513.24 39.29 473.95 OK
hal9001 510.63 480.35 30.28 OK
mikropml 510.49 467.46 43.03 NOTE
caretSDM 508.75 463.49 45.26 OK
intervalpsych 508.52 145.77 362.75 OK
SSDM 507.45 452.85 54.60 OK
copula 507.11 472.82 34.29 NOTE
tantivyr 506.97 40.30 466.67 OK
TemporalModelR 505.34 467.98 37.36 OK
flir 505.15 502.85 2.30 OK
autodb 504.85 499.39 5.46 OK
unmarked 504.63 188.84 315.79 NOTE
finnts 504.40 483.28 21.12 OK
Seurat 503.00 420.63 82.37 OK
s2 502.93 55.92 447.01 WARN
cppcontainers 502.34 97.69 404.65 OK
geometa 502.09 310.35 191.74 OK
priorsense 501.38 496.53 4.85 OK
gfoRmulaICE 500.79 487.48 13.31 OK
CohortMethod 499.75 465.64 34.11 OK
JMH 499.43 138.96 360.47 OK
ingredients 498.87 492.91 5.96 NOTE
registr 496.64 461.59 35.05 OK
manymome 496.39 487.03 9.36 OK
rtables 495.34 478.68 16.66 OK
gkwreg 494.76 473.79 20.97 OK
PRECAST 493.74 381.56 112.18 OK
quadrupen 493.10 196.93 296.17 OK
mgwrsar 492.52 379.55 112.97 OK
Rvcg 492.40 49.61 442.79 OK
gsDesignNB 492.13 480.40 11.73 OK
disbayes 490.31 231.39 258.92 OK
contsurvplot 490.11 485.67 4.44 OK
melt 489.57 265.66 223.91 OK
ernest 489.40 399.30 90.10 OK
phylopairs 489.27 157.37 331.90 OK
misha 488.16 85.55 402.61 OK
openCR 487.34 388.11 99.23 OK
baldur 486.83 147.71 339.12 OK
fb4package 486.81 403.39 83.42 OK
QAEnsemble 486.74 485.22 1.52 OK
sdmTMB 485.48 249.56 235.92 NOTE
BayesGrowth 485.38 202.78 282.60 OK
calibmsm 484.37 480.60 3.77 OK
PatientProfiles 484.04 478.21 5.83 OK
greencrab.toolkit 483.40 127.51 355.89 OK
dataquieR 482.82 423.85 58.97 NOTE
WhiteLabRt 482.27 156.32 325.95 OK
emIRT 482.10 40.84 441.26 OK
spatialsample 481.98 454.43 27.55 OK
SAMprior 481.66 465.87 15.79 OK
Coxmos 481.65 454.82 26.83 OK
ggstatsplot 481.29 475.61 5.68 NOTE
shazam 481.26 447.80 33.46 OK
BayesPostEst 480.36 472.82 7.54 OK
FactorHet 478.56 387.55 91.01 OK
scMappR 478.17 430.71 47.46 OK
neuroim2 478.05 405.63 72.42 NOTE
Matrix 477.62 243.14 234.48 OK
flocker 477.53 464.37 13.16 OK
Colossus 476.34 190.41 285.93 OK
volesti 475.85 75.86 399.99 OK
broadcast 475.28 292.08 183.20 OK
RStoolbox 474.94 379.79 95.15 OK
rivnet 473.68 402.42 71.26 OK
datawizard 471.76 462.53 9.23 NOTE
mets 471.62 252.64 218.98 OK
ctmm 471.40 424.56 46.84 OK --no-vignettes
movedesign 469.92 424.93 44.99 OK
SEMsensitivity 469.92 465.48 4.44 OK
microPop 469.81 465.25 4.56 OK
sarsop 469.32 315.96 153.36 OK
spboost 469.11 416.09 53.02 OK
GUD 468.66 146.36 322.30 OK
junco 467.48 449.52 17.96 OK
OmopConstructor 467.28 464.65 2.63 OK
MSGARCH 467.14 209.02 258.12 OK
PSTR 466.90 459.91 6.99 NOTE
forecast 466.85 394.00 72.85 NOTE
TwoStepSDFM 466.75 181.06 285.69 OK
itdr 465.84 458.58 7.26 OK
cdmetapopR 465.73 424.32 41.41 OK
GeoFIS 464.66 139.07 325.59 OK
mlrintermbo 464.49 460.35 4.14 OK
outbreaker2 464.42 433.50 30.92 OK
flourishcharts 463.90 355.28 108.62 NOTE
MIAmaxent 463.67 460.20 3.47 OK
geocmeans 463.36 381.32 82.04 OK
RcppAlgos 462.96 250.42 212.54 OK
NMF 462.79 440.79 22.00 NOTE
bsitar 462.46 377.69 84.77 OK
Iscores 461.68 457.82 3.86 OK
RegCalReliab 460.96 455.40 5.56 OK
survival 460.95 416.98 43.97 NOTE
CAESAR.Suite 460.86 378.88 81.98 OK
did 460.71 450.74 9.97 OK
ggdist 458.97 440.30 18.67 OK
mlr3mbo 458.75 452.16 6.59 OK
red 458.17 407.32 50.85 OK
ragtop 458.15 454.44 3.71 NOTE
MeasurementDiagnostics 457.72 455.38 2.34 OK
oosse 456.95 452.03 4.92 OK
nnTensor 456.44 442.39 14.05 OK
pcvr 456.15 437.19 18.96 OK
hesim 455.98 272.74 183.24 OK
hmetad 455.67 443.82 11.85 OK
habtools 455.37 431.95 23.42 OK
beastt 455.06 249.75 205.31 OK
hbsaems 454.57 438.96 15.61 NOTE
alakazam 454.27 412.12 42.15 OK
lisat 454.25 417.83 36.42 OK
ssdtools 454.20 369.13 85.07 NOTE
tectonicr 453.70 427.79 25.91 OK
surveil 453.42 222.53 230.89 OK
SMMAL 453.25 447.15 6.10 OK
otelsdk 451.99 34.90 417.09 OK
cv 451.39 443.58 7.81 OK
winputall 451.20 164.78 286.42 OK
tidyGenR 450.72 418.09 32.63 OK
CARBayes 450.71 390.65 60.06 NOTE
moveWindSpeed 450.54 417.59 32.95 OK
collapse 450.15 290.40 159.75 OK
pressuRe 449.89 412.07 37.82 OK
rayrender 449.34 66.43 382.91 OK
CCI 448.96 437.10 11.86 OK
admiral 446.90 435.75 11.15 OK
EZbakR 446.89 435.94 10.95 NOTE
rrMixture 446.64 432.86 13.78 OK
dySEM 446.33 440.46 5.87 OK
move 445.61 399.63 45.98 NOTE
webSDM 445.37 405.32 40.05 OK
trtswitch 445.01 117.21 327.80 OK
daiquiri 444.86 438.87 5.99 OK
foto 444.81 443.41 1.40 OK
RRgeo 444.62 395.83 48.79 OK
PKPDsim 443.92 394.88 49.04 OK
parTimeROC 442.68 185.02 257.66 OK
clustermole 442.64 390.70 51.94 OK
frailtypack 442.12 244.24 197.88 OK
plausibounds 441.86 440.01 1.85 OK
QuantilePeer 440.49 109.03 331.46 OK
CAST 440.44 427.14 13.30 OK
phylosem 440.32 261.18 179.14 OK
VGAM 440.29 373.74 66.55 OK
sirt 439.64 256.91 182.73 OK
glmmTMB 439.32 232.30 207.02 NOTE
bayesianVARs 439.03 365.57 73.46 OK
mlr3pipelines 438.73 413.26 25.47 ERROR
epigrowthfit 438.12 296.35 141.77 OK
bayestestR 438.06 428.38 9.68 OK
EloRating 437.76 402.89 34.87 OK
RprobitB 437.57 360.23 77.34 OK
lgcp 437.17 393.84 43.33 OK
oncoPredict 436.84 403.21 33.63 OK
PosteriorBootstrap 436.80 435.34 1.46 NOTE
tern 436.60 416.91 19.69 OK
ggExametrika 436.58 429.55 7.03 OK
mcauchyd 436.43 433.12 3.31 OK
nnR 436.24 434.22 2.02 OK
mrddGlobal 436.04 416.97 19.07 OK
breakaway 435.73 414.42 21.31 NOTE
hmer 434.99 417.53 17.46 OK
PoolTestR 434.85 140.21 294.64 NOTE
gsDesign 434.64 419.00 15.64 OK
biomod2 433.61 388.76 44.85 NOTE
dggridR 432.78 81.43 351.35 OK
streetscape 432.72 384.11 48.61 OK
rjd3production 432.59 419.83 12.76 OK
xpose.xtras 431.90 420.90 11.00 OK
Rmixmod 431.59 103.25 328.34 NOTE
wingen 431.51 428.21 3.30 OK
ggdiagram 431.48 394.92 36.56 OK
bregr 430.76 421.59 9.17 OK
rLakeHabitat 430.48 408.00 22.48 OK
MultiATSM 430.24 417.86 12.38 OK
carbonpredict 429.72 419.95 9.77 OK
reems 429.05 278.53 150.52 OK
bdrc 428.16 348.71 79.45 OK
clubSandwich 427.81 423.12 4.69 NOTE
serrsBayes 427.07 374.94 52.13 NOTE
geostatsp 427.01 401.17 25.84 NOTE
qfratio 426.68 151.24 275.44 OK
riskCommunicator 425.92 420.39 5.53 OK
MBNMAdose 425.35 417.61 7.74 OK
power.nb 425.02 401.16 23.86 OK
Cyclops 424.84 237.20 187.64 OK
publipha 424.75 133.38 291.37 NOTE
oem 424.67 160.56 264.11 OK
estar 424.59 419.60 4.99 OK
raster 424.59 291.09 133.50 OK
OptimalBinningWoE 422.93 130.44 292.49 OK
gdalcubes 421.75 111.68 310.07 OK
spatialTIME 421.71 416.25 5.46 OK
spareg 421.29 412.22 9.07 OK
ggRandomForests 421.03 409.46 11.57 OK
tsdistributions 420.80 333.07 87.73 OK
bigPLScox 420.48 352.90 67.58 OK
tidypopgen 419.70 316.31 103.39 OK
BayesianPlatformDesignTimeTrend 419.10 179.90 239.20 OK
bvartools 418.56 157.47 261.09 NOTE
rxode2ll 418.52 105.88 312.64 OK
spmixW 418.30 411.54 6.76 OK
MetAlyzer 418.11 392.18 25.93 OK
surveyframe 417.76 408.56 9.20 OK
rPBK 417.38 186.45 230.93 OK
Surrogate 417.29 385.38 31.91 OK
DrugExposureDiagnostics 416.92 410.94 5.98 OK
ggmapcn 416.77 396.17 20.60 OK
myTAI 415.69 377.39 38.30 OK
hicream 415.37 373.10 42.27 OK
FBMS 414.40 391.67 22.73 OK
QsRutils 414.35 369.75 44.60 OK
CohortSymmetry 414.15 410.45 3.70 OK
TRexSelector 413.96 407.02 6.94 NOTE
scrutiny 413.20 406.83 6.37 OK
httk 412.25 384.72 27.53 OK
momentuHMM 412.21 319.97 92.24 OK
mixedsubjectsirt 412.08 408.67 3.41 OK
SDMtune 411.81 349.17 62.64 OK
bigsnpr 411.23 272.45 138.78 NOTE
spaMM 410.76 267.69 143.07 OK
crane 410.63 399.03 11.60 OK
voluModel 410.38 387.71 22.67 OK
TmCalculator 409.39 378.91 30.48 OK
ackwards 407.51 402.27 5.24 OK
RBesT 407.28 246.66 160.62 OK
bamm 407.02 356.44 50.58 OK
VSOLassoBag 406.63 383.43 23.20 OK
brms 406.55 368.79 37.76 NOTE
rstanemax 406.19 177.96 228.23 OK
shapr 405.89 339.63 66.26 OK
IsoriX 405.72 378.26 27.46 NOTE
tepr 405.55 372.15 33.40 OK
npRmpi 405.52 294.58 110.94 OK --no-examples --no-tests --no-vignettes
mlexperiments 405.33 397.23 8.10 OK
baskexact 404.96 383.97 20.99 OK
paleopop 403.73 361.85 41.88 OK
poems 403.68 361.94 41.74 OK
SMDIC 403.31 369.86 33.45 OK
OncoBayes2 403.15 215.43 187.72 OK
FeatureExtraction 402.93 394.10 8.83 OK
grf 402.69 211.64 191.05 OK
fcaR 402.57 200.54 202.03 OK
handwriterRF 402.28 399.36 2.92 OK
strollur 402.04 313.82 88.22 OK
getspanel 401.83 396.97 4.86 OK
S4DM 401.49 378.13 23.36 OK
bqmm 401.48 161.83 239.65 OK
ggpmisc 401.39 384.44 16.95 OK
dowser 400.77 359.61 41.16 ERROR
EFAtools 400.49 302.99 97.50 OK
StormR 400.26 395.11 5.15 OK
grainscape 400.13 364.70 35.43 OK
raptr 399.98 277.27 122.71 NOTE
cloneRate 399.78 299.86 99.92 OK
np 399.65 306.50 93.15 OK
gp3tools 399.59 377.60 21.99 OK
ggpubr 399.56 388.17 11.39 NOTE
transitiontrees 399.20 391.45 7.75 OK
OCNet 399.18 338.68 60.50 OK
autoGO 398.83 357.10 41.73 OK
locuszoomr 398.80 359.02 39.78 OK
mr.mashr 398.47 326.76 71.71 OK
cifmodeling 398.41 367.42 30.99 OK
seine 398.41 345.39 53.02 OK
beezdemand 398.33 293.20 105.13 OK
DRviaSPCN 397.62 355.72 41.90 OK
recipes 397.60 379.66 17.94 NOTE
talib 396.63 251.30 145.33 OK
thurstonianIRT 395.67 145.66 250.01 OK
fdacluster 395.17 241.56 153.61 OK
BEKKs 395.10 298.65 96.45 OK
bclogit 394.95 85.40 309.55 OK
bootCT 394.82 375.02 19.80 NOTE
meteoland 394.71 344.94 49.77 OK
dtwclust 394.10 288.07 106.03 NOTE
CDMConnector 393.30 385.55 7.75 OK
distplyr 393.20 390.84 2.36 OK
maraca 393.10 387.53 5.57 OK
GPoM 392.85 386.43 6.42 OK
SubtypeDrug 392.42 350.92 41.50 NOTE
hwep 392.38 172.11 220.27 NOTE
collin 392.31 386.23 6.08 OK
DCPO 392.19 116.81 275.38 OK
piglet 391.69 346.88 44.81 OK
RcppDPR 391.50 349.10 42.40 OK
riskRegression 391.50 224.30 167.20 OK
tipitaka 391.46 238.16 153.30 OK
redist 391.44 185.17 206.27 OK
MCMCpack 391.00 95.55 295.45 OK
MicrobTiSDA 390.62 343.60 47.02 OK
pense 390.34 88.03 302.31 OK
CohortSurvival 390.03 385.13 4.90 OK
smoothbp 390.00 111.42 278.58 OK
immundata 389.75 380.42 9.33 OK
tidySEM 389.03 369.59 19.44 NOTE
DRomics 388.70 361.51 27.19 OK
tigger 388.46 354.61 33.85 OK
bellreg 387.52 169.30 218.22 OK
kuenm2 387.33 358.60 28.73 OK
dlmtree 386.87 126.38 260.49 OK
saeHB.TF.beta 386.23 170.55 215.68 OK
classmap 385.77 374.58 11.19 OK
polle 385.72 375.03 10.69 OK
SynergyLMM 385.62 377.17 8.45 OK
choicer 385.35 274.49 110.86 OK
dtametaTMB 385.33 291.12 94.21 OK
TransProR 384.77 345.00 39.77 OK
bayesDiagnostics 384.73 372.47 12.26 OK
CLVTools 383.98 280.21 103.77 OK
adjustedCurves 383.92 376.94 6.98 NOTE
partDSA 383.53 377.26 6.27 OK
mggd 383.31 380.14 3.17 OK
clustra 383.05 379.51 3.54 OK
glmmrBase 382.88 76.30 306.58 OK
BRCore 382.84 361.15 21.69 OK
metafor 382.81 335.76 47.05 NOTE
CNVScope 382.65 348.41 34.24 NOTE
pliman 382.15 307.47 74.68 OK
roclab 381.99 367.55 14.44 OK
hdcuremodels 381.95 369.60 12.35 OK
VIM 381.88 358.30 23.58 OK
BioIndex 381.87 332.28 49.59 OK
PINstimation 381.87 369.98 11.89 OK
whirl 381.87 373.94 7.93 OK
spatsurv 381.54 343.85 37.69 NOTE
sf 381.09 255.48 125.61 OK
mlr3 381.06 359.00 22.06 ERROR
ENMeval 379.91 356.03 23.88 OK
snplinkage 379.54 354.51 25.03 NOTE
MedianaDesigner 379.53 298.02 81.51 NOTE
gtfsrealtime 378.79 104.77 274.02 OK
invivoPKfit 378.57 361.81 16.76 OK
radEmu 378.55 371.14 7.41 OK
multiscape 377.00 105.68 271.32 OK
greed 376.76 156.69 220.07 OK
plantmix 376.44 232.99 143.45 OK
jrSiCKLSNMF 376.43 334.81 41.62 OK
scoper 376.07 333.61 42.46 OK
diseasystore 376.00 365.33 10.67 OK
TrialEmulation 375.75 350.97 24.78 OK
PopGenReport 375.28 332.18 43.10 OK
paws.machine.learning 375.07 259.66 115.41 OK
cellGeometry 374.73 332.73 42.00 OK
freqTLS 374.24 299.65 74.59 OK
spEDM 373.34 154.25 219.09 OK
Rfast2 372.33 55.48 316.85 OK
DoseFinding 372.24 364.06 8.18 NOTE
portvine 372.22 274.30 97.92 OK
soilKey 371.56 347.56 24.00 OK
gratia 371.16 355.80 15.36 NOTE
DImodelsVis 370.39 358.18 12.21 OK
chooseGCM 369.62 351.33 18.29 OK
envi 369.06 341.55 27.51 OK
tidyterra 367.86 348.22 19.64 OK
PlasmaMutationDetector 367.47 329.23 38.24 NOTE
dartR.spatial 367.01 330.05 36.96 OK
cgmguru 366.78 218.60 148.18 OK
ProFAST 366.62 227.19 139.43 OK
BayesianMCPMod 366.42 364.04 2.38 OK
tmap 366.04 323.64 42.40 NOTE
spBayesSurv 365.96 57.79 308.17 OK
ordinalTables 365.88 327.38 38.50 OK
simtrial 365.11 347.65 17.46 OK
surveillance 364.59 337.88 26.71 OK
EpiPvr 363.83 146.20 217.63 OK
smdi 363.66 350.11 13.55 OK
virtualspecies 363.48 339.59 23.89 OK
mfrmr 363.46 311.64 51.82 OK
bmlm 363.38 124.40 238.98 OK
nprcgenekeepr 362.85 346.86 15.99 OK
mvtnorm 362.75 356.32 6.43 OK
robscale 362.53 69.22 293.31 OK
hmmTMB 362.15 178.63 183.52 OK
multibias 362.10 352.15 9.95 OK
YPPE 361.99 153.91 208.08 NOTE
simIDM 361.98 356.24 5.74 OK
lorad 361.80 359.55 2.25 OK
historicalborrowlong 361.69 193.87 167.82 OK
sbm 361.66 336.14 25.52 OK
stppSim 361.34 318.98 42.36 NOTE
YPBP 361.08 146.10 214.98 NOTE
EnvStats 360.94 324.68 36.26 NOTE
paws.compute 360.91 269.82 91.09 OK
fozziejoin 360.86 212.66 148.20 NOTE
mlspatial 360.68 328.79 31.89 OK
WpProj 360.34 238.99 121.35 OK
postcard 360.19 354.90 5.29 NOTE
insight 359.92 340.05 19.87 NOTE
MR.RGM 359.88 34.27 325.61 OK
ecoregime 359.84 354.80 5.04 OK
phangorn 359.61 318.96 40.65 NOTE
XYomics 359.59 311.72 47.87 OK
tidyplots 359.57 352.13 7.44 OK
psSubpathway 359.54 319.72 39.82 NOTE
SimplyAgree 359.54 335.65 23.89 OK
track2KBA 359.52 323.95 35.57 OK
GSEMA 359.10 325.31 33.79 OK
GIMMEgVAR 358.78 349.78 9.00 ERROR
mcmcsae 358.59 287.39 71.20 OK
paws.security.identity 358.57 262.68 95.89 OK
rlibkriging 358.42 159.47 198.95 OK
surveyPrev 358.36 309.10 49.26 OK
mstudentd 358.17 354.52 3.65 OK
GauPro 357.95 234.80 123.15 OK
biogrowth 357.88 349.38 8.50 OK
bigergm 357.83 283.50 74.33 OK
cati 357.18 319.38 37.80 OK
goldilocks 357.18 340.36 16.82 OK
shrinkr 356.80 232.00 124.80 OK
topologyGSA 356.41 316.91 39.50 NOTE
quanteda 356.40 205.87 150.53 OK
Nestimate 356.05 332.42 23.63 OK
riskutility 355.64 328.40 27.24 OK
mlpwr 355.33 352.94 2.39 NOTE
simts 355.12 98.79 256.33 OK
BGGM 354.54 284.93 69.61 OK
gbm3 354.05 260.47 93.58 OK
nlcv 353.96 322.25 31.71 OK
GofCens 353.90 339.71 14.19 OK
mgcv 353.87 284.59 69.28 OK
seededlda 353.60 292.30 61.30 OK
rACMEMEEV 353.57 333.58 19.99 OK
trip 353.03 311.47 41.56 NOTE
deepSTRAPP 352.72 325.06 27.66 OK
svycoxme 352.72 333.49 19.23 OK
mcemGLM 352.64 36.03 316.61 NOTE --no-vignettes
