Last updated on 2023-05-27 10:54:42 CEST.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 1848338.91 (513.43 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 3704.83 | 241.63 | 3463.20 | OK | |
FlexReg | 2873.68 | 429.30 | 2444.38 | NOTE | |
duckdb | 2383.64 | 74.78 | 2308.86 | OK | |
networkscaleup | 2367.22 | 370.97 | 1996.25 | NOTE | |
mlpack | 2290.86 | 51.07 | 2239.79 | OK | |
spatialsample | 1928.03 | 1795.79 | 132.24 | OK | |
cbq | 1820.71 | 234.77 | 1585.94 | NOTE | |
Boom | 1786.10 | 50.80 | 1735.30 | NOTE | |
rstanarm | 1785.75 | 492.56 | 1293.19 | NOTE | |
OpenMx | 1564.22 | 405.35 | 1158.87 | NOTE | |
pema | 1455.38 | 271.89 | 1183.49 | NOTE | |
rmBayes | 1407.69 | 215.64 | 1192.05 | NOTE | |
hbamr | 1351.68 | 179.63 | 1172.05 | NOTE | |
fdaPDE | 1340.28 | 198.60 | 1141.68 | NOTE | |
trialr | 1326.39 | 426.38 | 900.01 | NOTE | |
pcFactorStan | 1290.61 | 258.63 | 1031.98 | NOTE | |
polymapR | 1276.50 | 909.86 | 366.64 | OK | |
cgalMeshes | 1274.67 | 151.16 | 1123.51 | OK | |
bmgarch | 1227.85 | 178.06 | 1049.79 | NOTE | |
rstan | 1227.80 | 390.60 | 837.20 | NOTE | |
git2rdata | 1225.77 | 1222.36 | 3.41 | ERROR | |
multinma | 1225.21 | 348.26 | 876.95 | NOTE | |
HTLR | 1208.36 | 1129.50 | 78.86 | NOTE | |
ctsem | 1186.74 | 385.62 | 801.12 | OK | |
EpiNow2 | 1178.71 | 238.66 | 940.05 | NOTE | |
twangRDC | 1178.22 | 1169.18 | 9.04 | OK | |
Rfast | 1164.73 | 101.25 | 1063.48 | OK | |
torch | 1151.15 | 258.99 | 892.16 | OK | |
joineRML | 1144.73 | 1053.83 | 90.90 | NOTE | --no-tests |
metaBMA | 1121.64 | 256.12 | 865.52 | NOTE | |
gpboost | 1078.84 | 385.34 | 693.50 | OK | |
faersquarterlydata | 1070.37 | 1063.51 | 6.86 | OK | |
getspanel | 1058.92 | 1053.17 | 5.75 | OK | |
MIRES | 1050.02 | 220.45 | 829.57 | NOTE | |
BINtools | 994.26 | 294.63 | 699.63 | NOTE | |
eggCounts | 938.61 | 170.65 | 767.96 | NOTE | |
PINstimation | 932.55 | 916.23 | 16.32 | OK | |
FGLMtrunc | 932.16 | 891.49 | 40.67 | NOTE | |
measr | 929.61 | 507.86 | 421.75 | NOTE | |
prome | 926.25 | 144.64 | 781.61 | NOTE | |
psychonetrics | 924.16 | 164.53 | 759.63 | NOTE | |
SEA | 901.33 | 666.05 | 235.28 | OK | |
lefko3 | 899.15 | 170.88 | 728.27 | OK | |
secr | 893.57 | 511.61 | 381.96 | NOTE | |
BayesXsrc | 886.45 | 28.58 | 857.87 | NOTE | |
xgboost | 883.07 | 262.87 | 620.20 | NOTE | |
emIRT | 877.22 | 42.29 | 834.93 | OK | |
qtl2 | 877.21 | 189.58 | 687.63 | OK | |
planningML | 876.58 | 862.01 | 14.57 | OK | |
terra | 875.00 | 312.20 | 562.80 | OK | |
bssm | 873.16 | 303.65 | 569.51 | NOTE | |
bayesforecast | 870.90 | 339.11 | 531.79 | NOTE | |
expertsurv | 866.89 | 213.77 | 653.12 | NOTE | |
baggr | 860.53 | 260.33 | 600.20 | NOTE | |
EcoEnsemble | 849.08 | 158.83 | 690.25 | OK | |
bmggum | 848.21 | 139.38 | 708.83 | NOTE | |
nametagger | 844.47 | 38.86 | 805.61 | NOTE | |
bayesm | 841.12 | 330.41 | 510.71 | WARN | |
bakR | 838.47 | 269.57 | 568.90 | NOTE | |
survivalMPLdc | 830.95 | 819.57 | 11.38 | OK | |
ssMousetrack | 830.60 | 136.62 | 693.98 | NOTE | |
RQuantLib | 822.74 | 48.08 | 774.66 | NOTE | |
imager | 816.20 | 164.12 | 652.08 | OK | |
multinet | 812.71 | 42.54 | 770.17 | NOTE | |
registr | 806.67 | 752.75 | 53.92 | NOTE | |
rrMixture | 803.01 | 777.72 | 25.29 | OK | |
prioritizr | 799.77 | 357.22 | 442.55 | NOTE | |
bayesdfa | 789.70 | 259.22 | 530.48 | NOTE | |
bayes4psy | 787.71 | 271.08 | 516.63 | NOTE | |
microPop | 787.56 | 782.13 | 5.43 | OK | |
BayesSenMC | 783.65 | 192.38 | 591.27 | NOTE | |
prqlr | 783.17 | 30.83 | 752.34 | OK | |
highs | 767.89 | 25.45 | 742.44 | NOTE | |
soiltestcorr | 767.49 | 752.09 | 15.40 | OK | |
bayesGAM | 767.22 | 201.09 | 566.13 | NOTE | |
GJRM | 761.74 | 566.26 | 195.48 | OK | |
lsirm12pl | 756.27 | 204.07 | 552.20 | OK | |
StanMoMo | 749.69 | 183.87 | 565.82 | NOTE | |
steps | 744.37 | 695.67 | 48.70 | OK | |
bmstdr | 737.52 | 398.72 | 338.80 | NOTE | |
ingredients | 733.57 | 726.73 | 6.84 | OK | |
oce | 720.43 | 501.72 | 218.71 | OK | |
mets | 716.88 | 397.25 | 319.63 | NOTE | |
hclust1d | 713.69 | 691.59 | 22.10 | OK | |
gaston | 709.88 | 109.31 | 600.57 | NOTE | |
ANTs | 709.54 | 125.82 | 583.72 | NOTE | |
mcemGLM | 709.51 | 98.58 | 610.93 | OK | --no-vignettes |
dggridR | 707.51 | 125.76 | 581.75 | NOTE | |
ICAMS | 707.08 | 656.30 | 50.78 | OK | |
copula | 706.72 | 669.02 | 37.70 | OK | |
ubms | 706.53 | 215.44 | 491.09 | NOTE | |
walker | 705.23 | 206.20 | 499.03 | NOTE | |
netcmc | 693.29 | 98.52 | 594.77 | NOTE | |
PKPDsim | 690.35 | 601.04 | 89.31 | OK | |
dynamichazard | 688.60 | 183.42 | 505.18 | NOTE | |
EloSteepness | 687.54 | 252.59 | 434.95 | NOTE | |
Rvcg | 684.45 | 48.16 | 636.29 | NOTE | |
lvm4net | 676.68 | 664.49 | 12.19 | OK | |
jfa | 675.06 | 444.04 | 231.02 | NOTE | |
lessSEM | 675.05 | 252.32 | 422.73 | NOTE | |
LMMELSM | 674.92 | 379.52 | 295.40 | NOTE | |
redist | 674.00 | 283.95 | 390.05 | OK | |
unmarked | 672.41 | 268.78 | 403.63 | NOTE | |
MSGARCH | 671.64 | 322.85 | 348.79 | OK | |
geocmeans | 666.66 | 546.60 | 120.06 | OK | |
geometa | 663.53 | 446.77 | 216.76 | OK | |
mrbayes | 658.37 | 132.10 | 526.27 | NOTE | |
hesim | 656.99 | 336.90 | 320.09 | NOTE | |
em | 655.47 | 584.98 | 70.49 | NOTE | |
RoBTT | 653.52 | 116.25 | 537.27 | NOTE | |
lgpr | 650.31 | 202.96 | 447.35 | NOTE | |
sentencepiece | 650.15 | 34.42 | 615.73 | NOTE | |
s2 | 649.81 | 54.59 | 595.22 | NOTE | |
familiar | 646.62 | 585.95 | 60.67 | OK | |
surveysd | 645.57 | 607.46 | 38.11 | OK | |
glmmPen | 643.23 | 173.35 | 469.88 | NOTE | |
FastJM | 641.58 | 122.26 | 519.32 | OK | |
profoc | 637.00 | 454.31 | 182.69 | OK | |
survPen | 636.91 | 605.43 | 31.48 | NOTE | --no-vignettes |
ipmr | 635.45 | 595.56 | 39.89 | OK | |
Epi | 634.09 | 610.87 | 23.22 | NOTE | |
StrucDiv | 633.33 | 217.19 | 416.14 | NOTE | |
CNVScope | 629.35 | 565.21 | 64.14 | OK | |
geodiv | 629.21 | 580.14 | 49.07 | NOTE | |
rpact | 627.32 | 474.58 | 152.74 | OK | |
shazam | 626.01 | 577.77 | 48.24 | OK | |
DRomics | 624.19 | 590.53 | 33.66 | OK | |
lightgbm | 623.04 | 300.50 | 322.54 | NOTE | |
VGAM | 620.15 | 534.68 | 85.47 | OK | |
landscapemetrics | 619.31 | 478.95 | 140.36 | OK | |
riskCommunicator | 618.02 | 611.51 | 6.51 | OK | |
gastempt | 616.62 | 162.65 | 453.97 | NOTE | |
nimble | 615.81 | 238.32 | 377.49 | OK | |
dartR | 614.26 | 545.97 | 68.29 | NOTE | |
CLVTools | 611.64 | 499.29 | 112.35 | NOTE | |
rxode2ll | 607.49 | 25.52 | 581.97 | OK | |
gllvm | 602.47 | 267.78 | 334.69 | OK | |
rater | 602.11 | 155.23 | 446.88 | NOTE | |
FRK | 599.45 | 457.40 | 142.05 | NOTE | |
ModelMap | 599.26 | 559.88 | 39.38 | OK | |
cmcR | 595.80 | 588.28 | 7.52 | OK | |
seqHMM | 593.65 | 246.45 | 347.20 | NOTE | |
smooth | 592.89 | 409.06 | 183.83 | NOTE | |
RPANDA | 591.67 | 514.24 | 77.43 | OK | |
libgeos | 589.88 | 19.55 | 570.33 | NOTE | |
volesti | 586.74 | 72.89 | 513.85 | OK | |
DAISIE | 584.85 | 480.36 | 104.49 | OK | |
breakaway | 584.77 | 554.29 | 30.48 | OK | |
melt | 582.39 | 249.06 | 333.33 | OK | |
conStruct | 582.10 | 138.95 | 443.15 | NOTE | |
hyper2 | 580.47 | 540.54 | 39.93 | OK | |
sirt | 579.84 | 291.77 | 288.07 | OK | |
raster | 578.44 | 369.14 | 209.30 | OK | |
symengine | 577.00 | 100.17 | 476.83 | NOTE | |
rmdcev | 576.45 | 197.72 | 378.73 | NOTE | |
lidR | 570.06 | 435.45 | 134.61 | OK | |
hal9001 | 569.67 | 502.07 | 67.60 | OK | |
meteoland | 568.44 | 473.93 | 94.51 | OK | |
BeeGUTS | 568.41 | 325.93 | 242.48 | NOTE | |
ruimtehol | 567.95 | 350.86 | 217.09 | NOTE | |
PRECAST | 564.62 | 417.08 | 147.54 | OK | |
ggcoverage | 564.60 | 507.83 | 56.77 | OK | |
valr | 562.05 | 387.58 | 174.47 | OK | |
hsstan | 561.93 | 129.38 | 432.55 | OK | |
rcbayes | 560.91 | 138.25 | 422.66 | NOTE | |
FielDHub | 560.13 | 533.46 | 26.67 | OK | |
medfate | 559.30 | 200.28 | 359.02 | OK | |
ctmm | 559.27 | 499.63 | 59.64 | OK | --no-vignettes |
NMF | 559.20 | 529.00 | 30.20 | OK | |
dtangle | 558.18 | 555.83 | 2.35 | OK | |
greed | 557.22 | 235.03 | 322.19 | NOTE | |
segregation | 556.70 | 554.23 | 2.47 | OK | |
evclust | 555.84 | 544.11 | 11.73 | OK | |
ergm | 555.61 | 490.38 | 65.23 | OK | --no-vignettes |
collin | 554.45 | 546.43 | 8.02 | OK | |
survival | 553.49 | 496.57 | 56.92 | OK | |
TOSTER | 551.89 | 525.72 | 26.17 | OK | |
alakazam | 551.28 | 497.63 | 53.65 | NOTE | |
hmcdm | 550.57 | 418.22 | 132.35 | OK | |
antaresViz | 549.62 | 510.76 | 38.86 | OK | |
openCR | 549.18 | 404.40 | 144.78 | NOTE | |
respR | 549.17 | 531.89 | 17.28 | OK | |
momentuHMM | 548.47 | 416.10 | 132.37 | OK | |
NetFACS | 547.54 | 537.33 | 10.21 | OK | |
hsdar | 547.33 | 460.81 | 86.52 | NOTE | |
rfars | 547.09 | 534.73 | 12.36 | OK | |
MeshesTools | 542.91 | 71.82 | 471.09 | OK | |
psychtm | 540.98 | 301.49 | 239.49 | NOTE | |
lme4 | 540.80 | 447.36 | 93.44 | OK | |
igraph | 538.94 | 314.57 | 224.37 | OK | |
lgcp | 537.20 | 482.84 | 54.36 | NOTE | |
clusternomics | 537.06 | 534.32 | 2.74 | NOTE | |
MixAll | 536.88 | 82.71 | 454.17 | NOTE | |
simmr | 536.84 | 501.27 | 35.57 | OK | |
rPBK | 535.30 | 303.98 | 231.32 | NOTE | |
samc | 534.53 | 356.01 | 178.52 | OK | |
chicane | 533.77 | 523.00 | 10.77 | NOTE | |
stpm | 533.51 | 340.73 | 192.78 | OK | |
ctsemOMX | 533.32 | 513.77 | 19.55 | OK | |
TRexSelector | 531.65 | 522.41 | 9.24 | OK | |
MetaStan | 530.20 | 156.59 | 373.61 | NOTE | |
mgwrsar | 529.14 | 443.60 | 85.54 | OK | |
pense | 528.95 | 113.54 | 415.41 | OK | |
ENMTools | 528.80 | 483.45 | 45.35 | OK | |
brms | 528.25 | 480.85 | 47.40 | NOTE | |
oncoPredict | 527.96 | 479.31 | 48.65 | OK | |
SPARSEMODr | 527.31 | 503.15 | 24.16 | OK | |
rmsb | 524.72 | 157.20 | 367.52 | NOTE | |
meshed | 522.39 | 195.72 | 326.67 | NOTE | |
ldt | 521.02 | 64.25 | 456.77 | OK | |
fdacluster | 519.68 | 313.71 | 205.97 | OK | |
geostan | 519.21 | 309.84 | 209.37 | NOTE | |
Matrix | 518.39 | 319.77 | 198.62 | OK | |
ggPMX | 517.61 | 501.27 | 16.34 | NOTE | |
serrsBayes | 517.23 | 451.15 | 66.08 | OK | |
Rmixmod | 516.98 | 86.25 | 430.73 | NOTE | |
MXM | 516.96 | 442.71 | 74.25 | OK | |
riskRegression | 516.56 | 279.42 | 237.14 | OK | |
BayesMallows | 515.87 | 178.03 | 337.84 | OK | |
scMappR | 515.69 | 463.98 | 51.71 | OK | |
dowser | 514.32 | 469.80 | 44.52 | OK | |
Rfast2 | 513.77 | 63.25 | 450.52 | OK | |
ergm.rank | 513.45 | 501.63 | 11.82 | OK | |
ASSISTant | 511.51 | 504.82 | 6.69 | OK | |
g3viz | 510.61 | 457.29 | 53.32 | OK | |
oem | 509.00 | 173.99 | 335.01 | NOTE | |
abclass | 508.47 | 32.72 | 475.75 | NOTE | |
simts | 507.68 | 112.36 | 395.32 | NOTE | |
PanelMatch | 507.53 | 455.76 | 51.77 | NOTE | |
gdalcubes | 507.50 | 125.31 | 382.19 | OK | |
disbayes | 506.67 | 175.01 | 331.66 | NOTE | |
SSDM | 506.65 | 458.36 | 48.29 | OK | |
spaMM | 505.83 | 307.39 | 198.44 | OK | |
rbioacc | 504.39 | 161.95 | 342.44 | NOTE | |
rabhit | 502.51 | 461.02 | 41.49 | OK | |
infer | 501.91 | 493.27 | 8.64 | OK | |
mgcv | 501.65 | 421.85 | 79.80 | OK | |
oosse | 500.19 | 492.83 | 7.36 | OK | |
EMAS | 500.18 | 448.33 | 51.85 | OK | |
PLNmodels | 499.91 | 341.79 | 158.12 | OK | |
RSiena | 499.28 | 225.79 | 273.49 | OK | |
InformativeCensoring | 498.86 | 490.12 | 8.74 | OK | |
Brundle | 498.10 | 433.41 | 64.69 | OK | |
clustermole | 496.52 | 441.63 | 54.89 | NOTE | |
ggRandomForests | 496.32 | 483.62 | 12.70 | OK | |
GPFDA | 496.11 | 397.48 | 98.63 | NOTE | |
FlexDotPlot | 495.83 | 480.62 | 15.21 | OK | |
spBayesSurv | 495.28 | 73.22 | 422.06 | OK | |
phylin | 495.22 | 492.76 | 2.46 | OK | |
RNiftyReg | 494.31 | 54.49 | 439.82 | OK | |
nnTensor | 493.55 | 482.02 | 11.53 | OK | |
MCMCpack | 491.99 | 121.78 | 370.21 | WARN | |
psrwe | 491.39 | 163.07 | 328.32 | NOTE | |
bioRad | 490.24 | 450.84 | 39.40 | OK | |
spNetwork | 490.12 | 288.14 | 201.98 | OK | |
haldensify | 489.87 | 477.93 | 11.94 | OK | |
httk | 489.84 | 462.47 | 27.37 | OK | |
ENMeval | 489.56 | 454.16 | 35.40 | OK | |
sarsop | 487.61 | 327.05 | 160.56 | NOTE | |
sf | 487.26 | 304.44 | 182.82 | OK | |
escalation | 486.97 | 469.83 | 17.14 | NOTE | |
moveWindSpeed | 486.86 | 449.07 | 37.79 | OK | |
ssdtools | 484.02 | 383.45 | 100.57 | OK | |
greencrab.toolkit | 483.34 | 95.34 | 388.00 | NOTE | |
GillespieSSA2 | 483.22 | 416.35 | 66.87 | OK | |
blavaan | 483.18 | 173.14 | 310.04 | NOTE | |
telefit | 482.57 | 279.85 | 202.72 | NOTE | |
bvartools | 481.83 | 169.32 | 312.51 | NOTE | |
envi | 481.07 | 448.96 | 32.11 | NOTE | |
Rlgt | 481.04 | 127.63 | 353.41 | NOTE | |
raptr | 480.94 | 315.71 | 165.23 | NOTE | |
blockcluster | 479.64 | 51.53 | 428.11 | OK | |
GOxploreR | 478.86 | 313.86 | 165.00 | OK | |
itdr | 478.22 | 474.13 | 4.09 | OK | |
dtwSat | 477.48 | 429.30 | 48.18 | OK | |
crs | 477.17 | 200.42 | 276.75 | OK | |
BEKKs | 476.56 | 339.18 | 137.38 | OK | |
surveillance | 476.39 | 415.02 | 61.37 | NOTE | |
scoper | 476.14 | 425.76 | 50.38 | NOTE | |
collapse | 474.25 | 290.25 | 184.00 | OK | |
semtree | 474.11 | 456.99 | 17.12 | OK | |
webSDM | 473.83 | 445.69 | 28.14 | OK | |
ipsecr | 473.72 | 374.32 | 99.40 | NOTE | |
frailtypack | 473.62 | 240.68 | 232.94 | OK | |
missingHE | 473.02 | 446.27 | 26.75 | OK | |
ANN2 | 472.72 | 95.01 | 377.71 | NOTE | |
rts2 | 472.24 | 111.77 | 360.47 | NOTE | |
insight | 472.05 | 448.94 | 23.11 | OK | |
changepoints | 471.94 | 332.81 | 139.13 | OK | |
BayesFactor | 471.23 | 247.08 | 224.15 | OK | |
mlr3pipelines | 470.49 | 446.01 | 24.48 | OK | |
GMMAT | 470.13 | 407.08 | 63.05 | OK | |
tidysq | 469.25 | 78.08 | 391.17 | OK | |
utr.annotation | 469.16 | 418.05 | 51.11 | OK | |
quanteda | 466.73 | 248.45 | 218.28 | OK | |
IsoriX | 466.55 | 430.28 | 36.27 | OK | |
Seurat | 466.20 | 354.51 | 111.69 | NOTE | |
grainscape | 465.12 | 408.98 | 56.14 | OK | |
netdiffuseR | 464.45 | 335.68 | 128.77 | NOTE | |
EnvStats | 464.42 | 407.73 | 56.69 | NOTE | |
rlibkriging | 464.29 | 189.91 | 274.38 | NOTE | |
apc | 463.03 | 444.75 | 18.28 | OK | |
optic | 462.84 | 455.85 | 6.99 | OK | |
VSOLassoBag | 462.07 | 433.53 | 28.54 | OK | |
metaumbrella | 460.99 | 450.28 | 10.71 | OK | |
GauPro | 460.69 | 227.21 | 233.48 | OK | |
glmmTMB | 459.80 | 244.05 | 215.75 | OK | |
fido | 459.40 | 157.84 | 301.56 | NOTE | |
forecastML | 459.29 | 449.45 | 9.84 | OK | |
baldur | 459.15 | 118.13 | 341.02 | NOTE | |
Mega2R | 458.98 | 405.36 | 53.62 | OK | |
metapack | 457.98 | 61.86 | 396.12 | NOTE | |
IncidencePrevalence | 457.72 | 451.90 | 5.82 | OK | |
isotracer | 457.62 | 241.44 | 216.18 | NOTE | |
portvine | 456.65 | 345.96 | 110.69 | NOTE | |
topologyGSA | 456.43 | 402.24 | 54.19 | OK | |
ppseq | 456.36 | 448.64 | 7.72 | OK | |
spatstat.model | 456.31 | 419.39 | 36.92 | NOTE | |
crandep | 455.78 | 421.39 | 34.39 | NOTE | |
ragtop | 455.42 | 449.78 | 5.64 | OK | |
OlinkAnalyze | 455.12 | 436.20 | 18.92 | OK | |
mmrm | 454.86 | 116.25 | 338.61 | OK | |
DRviaSPCN | 454.22 | 402.26 | 51.96 | OK | |
PCMBaseCpp | 453.85 | 309.80 | 144.05 | NOTE | |
spsurv | 453.05 | 196.12 | 256.93 | NOTE | |
metafor | 452.70 | 390.34 | 62.36 | OK | |
qs | 452.33 | 409.94 | 42.39 | OK | |
MedianaDesigner | 452.09 | 351.86 | 100.23 | NOTE | |
NADA2 | 451.89 | 437.60 | 14.29 | OK | |
dtwclust | 451.28 | 305.59 | 145.69 | NOTE | |
rasterdiv | 448.55 | 406.38 | 42.17 | OK | |
rayrender | 447.54 | 64.11 | 383.43 | OK | |
bestridge | 447.51 | 108.49 | 339.02 | NOTE | |
udpipe | 447.19 | 301.83 | 145.36 | NOTE | |
FIESTA | 447.01 | 398.46 | 48.55 | OK | |
mapping | 446.65 | 406.50 | 40.15 | OK | |
DescTools | 446.53 | 365.73 | 80.80 | NOTE | |
ows4R | 446.27 | 354.09 | 92.18 | OK | |
tidySEM | 445.68 | 412.22 | 33.46 | OK | |
DIscBIO | 445.67 | 387.34 | 58.33 | NOTE | |
spatsurv | 445.53 | 398.45 | 47.08 | OK | |
move | 445.38 | 388.46 | 56.92 | NOTE | |
RprobitB | 444.96 | 352.45 | 92.51 | NOTE | |
tigger | 444.86 | 401.31 | 43.55 | OK | |
PlasmaMutationDetector | 444.79 | 392.96 | 51.83 | OK | |
SIMplyBee | 444.67 | 434.57 | 10.10 | OK | |
biogrowth | 444.66 | 435.07 | 9.59 | OK | |
PlasmaMutationDetector2 | 444.00 | 394.19 | 49.81 | OK | |
bamm | 443.90 | 381.60 | 62.30 | NOTE | |
ssMRCD | 443.80 | 437.34 | 6.46 | OK | |
VAJointSurv | 443.80 | 154.95 | 288.85 | OK | |
wildlifeDI | 443.67 | 435.25 | 8.42 | OK | |
iotarelr | 443.58 | 420.01 | 23.57 | OK | |
RCAL | 443.12 | 438.76 | 4.36 | OK | |
SCRIP | 442.31 | 399.47 | 42.84 | OK | |
StanHeaders | 441.28 | 414.65 | 26.63 | NOTE | |
Rdimtools | 441.14 | 206.63 | 234.51 | NOTE | |
surveil | 439.87 | 192.42 | 247.45 | NOTE | |
BayesianPlatformDesignTimeTrend | 439.26 | 124.32 | 314.94 | NOTE | |
bigsnpr | 438.09 | 212.55 | 225.54 | OK | |
Riemann | 437.38 | 182.20 | 255.18 | NOTE | |
nlmixr2est | 437.33 | 144.42 | 292.91 | OK | |
RColetum | 436.73 | 434.70 | 2.03 | OK | |
autoFC | 436.21 | 434.28 | 1.93 | OK | |
LMMstar | 435.45 | 403.29 | 32.16 | OK | |
TestDesign | 435.06 | 310.21 | 124.85 | NOTE | |
fdapace | 434.91 | 174.97 | 259.94 | OK | |
mappoly | 434.90 | 304.29 | 130.61 | NOTE | |
AnaCoDa | 433.99 | 183.95 | 250.04 | NOTE | |
MM2S | 433.60 | 389.20 | 44.40 | NOTE | |
virtualPollen | 432.66 | 422.31 | 10.35 | OK | |
womblR | 432.39 | 230.62 | 201.77 | OK | |
SpatialPosition | 432.09 | 404.60 | 27.49 | OK | |
spCP | 431.19 | 225.48 | 205.71 | OK | |
pulseTD | 430.50 | 391.17 | 39.33 | OK | |
SMDIC | 430.17 | 385.32 | 44.85 | OK | |
EvidenceSynthesis | 429.55 | 417.73 | 11.82 | OK | |
psychotree | 429.46 | 421.90 | 7.56 | OK | |
EigenR | 429.35 | 40.00 | 389.35 | NOTE | |
GAS | 429.06 | 68.61 | 360.45 | OK | |
soilassessment | 428.54 | 374.12 | 54.42 | OK | |
symbolicDA | 428.11 | 408.87 | 19.24 | OK | |
Ravages | 427.33 | 136.89 | 290.44 | OK | |
tergm | 427.07 | 401.78 | 25.29 | OK | |
fixest | 426.87 | 313.42 | 113.45 | NOTE | |
ergm.multi | 426.66 | 400.27 | 26.39 | OK | |
nlcv | 426.66 | 385.65 | 41.01 | OK | |
camtrapR | 426.58 | 378.87 | 47.71 | OK | |
waterquality | 426.51 | 378.31 | 48.20 | OK | |
oncomsm | 426.28 | 259.48 | 166.80 | NOTE | |
ergm.count | 425.94 | 415.53 | 10.41 | OK | |
ROI | 425.69 | 419.64 | 6.05 | OK | |
sentopics | 425.27 | 358.60 | 66.67 | NOTE | |
tsDyn | 425.19 | 399.60 | 25.59 | OK | |
SpatialDDLS | 424.62 | 388.61 | 36.01 | OK | |
SpaDES.tools | 423.95 | 379.41 | 44.54 | NOTE | |
sbm | 423.79 | 388.37 | 35.42 | NOTE | |
manymome | 423.64 | 418.42 | 5.22 | OK | |
tmap | 423.45 | 377.32 | 46.13 | OK | |
np | 423.42 | 367.17 | 56.25 | OK | |
creditmodel | 423.32 | 397.70 | 25.62 | NOTE | |
scpoisson | 422.79 | 411.16 | 11.63 | OK | |
WGCNA | 422.73 | 357.87 | 64.86 | OK | |
NADIA | 422.26 | 391.69 | 30.57 | OK | |
quadtree | 421.58 | 318.17 | 103.41 | NOTE | |
BCEA | 420.84 | 404.61 | 16.23 | NOTE | |
publipha | 420.54 | 101.21 | 319.33 | OK | |
microbial | 420.36 | 380.42 | 39.94 | OK | |
survex | 419.47 | 407.97 | 11.50 | OK | |
anipaths | 419.30 | 382.67 | 36.63 | OK | |
waywiser | 419.19 | 413.61 | 5.58 | OK | |
ecospat | 418.75 | 376.20 | 42.55 | ERROR | |
wildmeta | 418.58 | 411.00 | 7.58 | OK | |
quickcheck | 418.09 | 415.74 | 2.35 | OK | |
sjPlot | 418.02 | 394.34 | 23.68 | OK | |
mapmisc | 417.77 | 389.76 | 28.01 | OK | |
plotKML | 417.20 | 372.48 | 44.72 | OK | |
fossilbrush | 417.03 | 403.34 | 13.69 | OK | |
psp | 416.73 | 415.06 | 1.67 | OK | |
contsurvplot | 416.56 | 409.70 | 6.86 | OK | |
PALMO | 416.56 | 373.13 | 43.43 | OK | |
SIPmg | 416.22 | 388.05 | 28.17 | OK | |
bunchr | 415.51 | 413.42 | 2.09 | NOTE | |
rxode2 | 415.08 | 188.67 | 226.41 | OK | |
sGMRFmix | 415.07 | 409.48 | 5.59 | NOTE | |
EdSurvey | 414.96 | 364.39 | 50.57 | OK | |
ASMap | 414.86 | 390.85 | 24.01 | OK | |
ggplot2 | 414.71 | 389.09 | 25.62 | OK | |
waves | 414.11 | 391.77 | 22.34 | OK | |
extraDistr | 413.83 | 77.76 | 336.07 | NOTE | |
RVA | 413.82 | 372.24 | 41.58 | OK | |
cholera | 413.61 | 378.25 | 35.36 | OK | |
pcalg | 413.61 | 315.82 | 97.79 | NOTE | |
voluModel | 413.31 | 387.05 | 26.26 | OK | |
DCSmooth | 413.03 | 253.15 | 159.88 | NOTE | |
qfratio | 412.92 | 182.55 | 230.37 | OK | |
RPhosFate | 412.74 | 337.76 | 74.98 | OK | |
revdbayes | 412.34 | 362.40 | 49.94 | NOTE | |
mlr3tuning | 412.15 | 404.65 | 7.50 | OK | |
tvReg | 412.14 | 398.71 | 13.43 | OK | |
FORTLS | 411.89 | 359.04 | 52.85 | OK | |
gsdensity | 411.71 | 358.85 | 52.86 | OK | |
rtables | 410.94 | 390.13 | 20.81 | OK | |
factset.protobuf.stachextensions | 410.83 | 404.87 | 5.96 | OK | |
CVXR | 410.70 | 271.53 | 139.17 | NOTE | |
bipd | 410.64 | 406.24 | 4.40 | OK | |
SPARTAAS | 410.15 | 367.50 | 42.65 | OK | |
ctpm | 410.14 | 380.72 | 29.42 | OK | |
skm | 409.94 | 339.88 | 70.06 | NOTE | |
Rpadrino | 409.90 | 403.64 | 6.26 | OK | |
nimbleSCR | 409.40 | 387.51 | 21.89 | OK | |
spatialTIME | 409.18 | 403.29 | 5.89 | OK | |
magi | 408.78 | 105.53 | 303.25 | OK | |
Rarefy | 408.58 | 390.20 | 18.38 | OK | |
EFAtools | 408.36 | 332.19 | 76.17 | NOTE | |
coxmeg | 408.26 | 287.94 | 120.32 | OK | |
grizbayr | 408.24 | 404.70 | 3.54 | OK | |
phangorn | 408.03 | 357.90 | 50.13 | NOTE | |
PatientProfiles | 407.10 | 402.97 | 4.13 | OK | |
prophet | 406.96 | 287.52 | 119.44 | NOTE | |
LCMSQA | 406.80 | 359.38 | 47.42 | OK | |
ggdist | 406.61 | 391.99 | 14.62 | OK | |
opensensmapr | 406.55 | 403.64 | 2.91 | OK | |
truncnormbayes | 406.55 | 291.58 | 114.97 | NOTE | |
RMixtCompIO | 406.54 | 123.44 | 283.10 | OK | |
exactextractr | 406.41 | 313.67 | 92.74 | NOTE | |
