CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2023-05-27 10:54:43 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2264417.66 (629.00 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4085.98 338.56 3747.42 OK
FlexReg 3093.15 557.11 2536.04 NOTE
spatialsample 2637.89 2491.36 146.53 OK
duckdb 2587.89 92.54 2495.35 OK
mlpack 2381.99 64.80 2317.19 OK
networkscaleup 2338.29 473.65 1864.64 NOTE
Boom 2122.44 65.07 2057.37 NOTE
rstanarm 2077.07 633.47 1443.60 NOTE
cbq 1765.27 304.63 1460.64 NOTE
OpenMx 1752.34 502.59 1249.75 NOTE
polymapR 1631.94 1214.18 417.76 OK
pema 1400.27 363.82 1036.45 NOTE
phacking 1396.10 1284.55 111.55 ERROR
rmBayes 1343.74 285.54 1058.20 NOTE
trialr 1343.55 568.51 775.04 NOTE
multinma 1315.29 503.04 812.25 NOTE
ctsem 1311.54 534.80 776.74 OK
cgalMeshes 1294.94 220.42 1074.52 OK
fdaPDE 1292.35 257.26 1035.09 NOTE
torch 1281.74 331.37 950.37 OK
Rfast 1241.73 128.06 1113.67 OK
hbamr 1235.30 235.03 1000.27 NOTE
pcFactorStan 1206.68 337.32 869.36 NOTE
planningML 1192.25 1172.55 19.70 OK
EpiNow2 1181.09 304.45 876.64 NOTE
SEA 1146.90 879.58 267.32 OK
rstan 1120.97 485.58 635.39 NOTE
rrMixture 1101.15 1072.94 28.21 OK
secr 1097.81 658.65 439.16 NOTE
metaBMA 1090.51 334.14 756.37 NOTE
bmgarch 1085.04 228.29 856.75 NOTE
survivalMPLdc 1058.83 1042.62 16.21 OK
MIRES 1048.72 300.67 748.05 NOTE
microPop 1048.22 1039.57 8.65 OK
prqlr 1040.96 37.93 1003.03 OK
psychonetrics 1030.20 213.80 816.40 NOTE
PINstimation 1029.55 1008.62 20.93 OK
twangRDC 1019.54 1006.55 12.99 OK
HTLR 1015.74 931.61 84.13 NOTE
qtl2 1011.32 241.08 770.24 OK
styler 1004.32 992.99 11.33 OK
terra 1003.09 412.14 590.95 OK
soiltestcorr 996.95 979.56 17.39 OK
registr 994.75 929.04 65.71 NOTE
bayesm 989.61 449.36 540.25 OK
emIRT 958.22 53.96 904.26 OK
xgboost 958.13 312.07 646.06 NOTE
GJRM 956.25 742.07 214.18 OK
steps 950.79 890.97 59.82 OK
prioritizr 946.51 464.06 482.45 NOTE
lvm4net 946.21 931.14 15.07 OK
copula 934.66 878.82 55.84 OK
gpboost 928.04 198.27 729.77 OK
eggCounts 926.98 223.85 703.13 NOTE
BINtools 922.55 378.76 543.79 NOTE
measr 921.42 568.65 352.77 NOTE
oce 913.46 641.56 271.90 OK
bayesforecast 912.29 432.65 479.64 NOTE
BayesXsrc 910.54 36.32 874.22 NOTE
baggr 903.45 341.62 561.83 NOTE
nametagger 888.73 48.10 840.63 NOTE
bmstdr 882.24 499.70 382.54 NOTE
BayesSenMC 879.19 249.34 629.85 NOTE
RQuantLib 873.89 59.13 814.76 NOTE
prome 867.80 189.74 678.06 NOTE
expertsurv 867.38 276.31 591.07 NOTE
ICAMS 864.20 807.27 56.93 OK
bssm 863.40 406.52 456.88 NOTE
imager 855.33 200.66 654.67 OK
ingredients 855.17 847.05 8.12 OK
hclust1d 853.50 829.68 23.82 OK
multinet 845.52 51.07 794.45 NOTE
VGAM 845.09 704.88 140.21 OK
bakR 844.69 342.62 502.07 NOTE
EcoEnsemble 843.02 201.78 641.24 OK
jfa 842.45 628.01 214.44 NOTE
ubms 840.04 271.78 568.26 NOTE
ssMousetrack 838.71 176.35 662.36 NOTE
lefko3 836.40 220.25 616.15 OK
mcemGLM 825.31 171.35 653.96 OK --no-vignettes
StanMoMo 824.94 235.59 589.35 NOTE
TOSTER 824.13 795.64 28.49 OK
Epi 822.97 795.35 27.62 NOTE
mets 817.60 501.13 316.47 NOTE
ipmr 817.23 772.00 45.23 OK
PKPDsim 811.63 715.07 96.56 OK
familiar 807.29 728.96 78.33 OK
lsirm12pl 805.27 260.01 545.26 OK
geocmeans 801.82 696.83 104.99 OK
ANTs 797.28 160.58 636.70 NOTE
walker 795.84 263.74 532.10 NOTE
DRomics 794.79 753.04 41.75 OK
highs 792.66 31.51 761.15 NOTE
EloSteepness 782.70 337.31 445.39 NOTE
geodiv 781.95 740.26 41.69 NOTE
CNVScope 781.58 709.78 71.80 OK
cmcR 780.31 771.62 8.69 OK
rpact 779.40 602.68 176.72 OK
shazam 779.15 737.38 41.77 OK
riskCommunicator 777.66 771.47 6.19 OK
dartR 776.60 700.86 75.74 NOTE
dynamichazard 773.38 233.51 539.87 NOTE
bayesGAM 773.34 254.22 519.12 NOTE
LMMELSM 773.13 513.41 259.72 NOTE
dggridR 772.51 158.12 614.39 NOTE
MSGARCH 771.31 408.76 362.55 OK
bayesdfa 765.37 332.68 432.69 NOTE
getspanel 762.67 755.33 7.34 OK
bayes4psy 761.24 351.18 410.06 NOTE
gaston 757.82 139.29 618.53 NOTE
netcmc 756.21 124.75 631.46 NOTE
ModelMap 753.59 706.06 47.53 OK
dtangle 752.65 749.21 3.44 OK
NetFACS 751.82 733.38 18.44 OK
RPANDA 751.54 666.12 85.42 OK
landscapemetrics 749.58 593.88 155.70 OK
breakaway 746.48 711.04 35.44 OK
bmggum 740.70 176.53 564.17 NOTE
hyper2 739.46 697.31 42.15 OK
DAISIE 733.68 612.03 121.65 OK
glmmPen 732.90 224.66 508.24 NOTE
lgpr 726.91 265.77 461.14 NOTE
FielDHub 726.18 704.29 21.89 OK
FRK 723.51 572.92 150.59 NOTE
ergm 720.56 618.76 101.80 WARN --no-vignettes
unmarked 717.75 297.43 420.32 NOTE
hal9001 714.41 638.77 75.64 OK
sentencepiece 709.03 42.76 666.27 NOTE
Rvcg 708.87 59.38 649.49 NOTE
NMF 708.17 664.23 43.94 OK
lessSEM 706.43 321.65 384.78 NOTE
melt 706.43 337.14 369.29 OK
FGLMtrunc 705.76 662.52 43.24 NOTE
SPARSEMODr 705.06 673.53 31.53 OK
meteoland 703.83 599.43 104.40 OK
hesim 703.61 417.69 285.92 NOTE
raster 703.61 469.66 233.95 OK
alakazam 702.92 633.03 69.89 NOTE
ggcoverage 701.37 635.63 65.74 OK
PRECAST 701.26 531.40 169.86 OK
StrucDiv 698.57 278.69 419.88 NOTE
clusternomics 698.45 694.22 4.23 NOTE
evclust 697.97 686.99 10.98 OK
simmr 696.59 661.16 35.43 OK
sirt 695.75 376.91 318.84 OK
ctmm 692.40 631.34 61.06 OK --no-vignettes
ruimtehol 691.04 465.04 226.00 NOTE
lgcp 689.50 623.03 66.47 NOTE
TRexSelector 687.99 679.00 8.99 OK
survival 687.35 621.55 65.80 OK
collin 685.71 677.94 7.77 OK
phylin 685.59 682.07 3.52 OK
geometa 684.50 442.50 242.00 OK
ctsemOMX 683.23 652.99 30.24 OK
smooth 682.76 513.86 168.90 NOTE
openCR 681.68 520.15 161.53 NOTE
momentuHMM 679.06 527.40 151.66 OK
lidR 678.74 565.12 113.62 OK
ENMTools 678.26 627.04 51.22 OK
hsdar 677.28 581.71 95.57 NOTE
redist 675.98 361.30 314.68 OK
ASSISTant 675.93 666.20 9.73 OK
brms 674.97 610.37 64.60 NOTE
joineRML 674.80 577.33 97.47 NOTE --no-tests
BeeGUTS 674.61 463.71 210.90 NOTE
spatialTIME 671.67 664.18 7.49 OK
lme4 671.54 568.64 102.90 OK
oncoPredict 669.98 611.05 58.93 OK
psychtm 669.83 397.89 271.94 NOTE
greed 669.55 303.14 366.41 NOTE
CLVTools 668.05 541.80 126.25 NOTE
valr 663.01 475.93 187.08 OK
em 661.66 586.25 75.41 NOTE
symengine 660.71 127.46 533.25 NOTE
hmcdm 659.31 561.00 98.31 OK
escalation 659.16 625.87 33.29 NOTE
MXM 658.28 570.02 88.26 OK
rfars 656.66 640.33 16.33 OK
seqHMM 655.14 319.53 335.61 NOTE
s2 654.55 69.55 585.00 NOTE
haldensify 654.27 632.07 22.20 OK
rxode2ll 654.18 32.01 622.17 OK
igraph 653.24 399.92 253.32 OK
mgcv 648.34 541.02 107.32 OK
serrsBayes 646.28 575.37 70.91 OK
httk 643.08 609.25 33.83 OK
samc 642.98 447.39 195.59 OK
stpm 640.17 439.71 200.46 OK
nnTensor 640.02 625.08 14.94 OK
mgwrsar 639.73 565.04 74.69 OK
scMappR 637.71 577.94 59.77 OK
volesti 637.17 96.41 540.76 OK
InformativeCensoring 635.57 624.68 10.89 OK
dowser 634.50 582.63 51.87 OK
envi 634.20 587.53 46.67 NOTE
EMAS 633.37 561.36 72.01 OK
g3viz 632.02 574.42 57.60 OK
oosse 631.67 624.37 7.30 OK
FastJM 630.80 154.63 476.17 OK
mrbayes 629.21 172.59 456.62 NOTE
missingHE 627.89 585.30 42.59 OK
respR 626.23 600.85 25.38 OK
SSDM 625.93 576.11 49.82 OK
bioRad 625.82 577.55 48.27 OK
PanelMatch 625.48 571.00 54.48 NOTE
EnvStats 624.65 527.45 97.20 NOTE
rcbayes 623.86 171.46 452.40 NOTE
libgeos 623.42 24.98 598.44 NOTE
ggRandomForests 623.17 609.17 14.00 OK
moveWindSpeed 621.96 581.56 40.40 OK
infer 620.80 609.90 10.90 OK
wildlifeDI 619.53 610.36 9.17 OK
FlexDotPlot 618.94 598.98 19.96 OK
gllvm 618.33 355.10 263.23 OK
Matrix 617.93 402.84 215.09 OK
ggPMX 617.45 597.19 20.26 NOTE
ENMeval 616.69 589.37 27.32 OK
mlr3pipelines 615.92 571.59 44.33 OK
webSDM 615.61 581.75 33.86 OK
RCAL 615.09 608.56 6.53 OK
Brundle 611.95 547.26 64.69 OK
surveillance 611.02 527.68 83.34 NOTE
semtree 609.61 585.18 24.43 OK
rabhit 609.45 567.18 42.27 OK
spatstat.model 607.01 539.51 67.50 NOTE
gastempt 604.00 205.57 398.43 NOTE
riskRegression 602.77 358.64 244.13 OK
clustermole 602.23 543.72 58.51 NOTE
oem 600.86 240.50 360.36 NOTE
raptr 599.31 407.81 191.50 NOTE
GillespieSSA2 599.24 524.77 74.47 OK
chicane 596.62 588.33 8.29 NOTE
GMMAT 595.62 527.88 67.74 OK
biogrowth 595.44 577.55 17.89 OK
metaumbrella 594.66 584.84 9.82 OK
MixAll 593.66 107.17 486.49 NOTE
GPFDA 592.72 487.82 104.90 NOTE
scoper 590.86 538.61 52.25 NOTE
grainscape 590.32 522.74 67.58 OK
ipsecr 590.31 481.67 108.64 NOTE
virtualPollen 589.57 572.29 17.28 OK
IncidencePrevalence 589.38 585.02 4.36 OK
PLNmodels 588.91 445.39 143.52 OK
conStruct 588.44 177.44 411.00 NOTE
sGMRFmix 587.73 583.68 4.05 NOTE
ssdtools 587.41 490.05 97.36 OK
apc 586.74 560.19 26.55 OK
dtwSat 585.98 542.98 43.00 OK
metafor 585.23 505.88 79.35 OK
IsoriX 584.99 546.04 38.95 OK
autoFC 584.70 582.09 2.61 OK
Rmixmod 584.07 112.71 471.36 NOTE
geostan 583.28 383.39 199.89 NOTE
telefit 583.26 363.97 219.29 NOTE
itdr 583.02 577.58 5.44 OK
pense 583.01 146.35 436.66 OK
RSiena 583.00 285.71 297.29 OK
BEKKs 582.72 450.08 132.64 OK
fdacluster 581.50 400.57 180.93 OK
ssMRCD 581.16 571.09 10.07 OK
ppseq 580.85 572.77 8.08 OK
NADA2 580.33 562.24 18.09 OK
rmdcev 578.40 255.69 322.71 NOTE
psychotree 578.06 565.47 12.59 OK
utr.annotation 577.74 518.37 59.37 OK
spNetwork 577.33 362.21 215.12 OK
psp 577.27 575.19 2.08 OK
DescTools 577.02 470.32 106.70 NOTE
mapping 576.19 521.81 54.38 OK
changepoints 575.99 430.24 145.75 OK
Mega2R 575.20 514.19 61.01 OK
Seurat 574.36 454.14 120.22 NOTE
collapse 573.86 368.31 205.55 OK
ROI 573.28 564.32 8.96 OK
ndtv 572.05 558.33 13.72 OK
rasterdiv 572.02 522.84 49.18 OK
RoBTT 571.95 145.76 426.19 NOTE
rPBK 571.62 322.07 249.55 NOTE
sf 570.38 382.94 187.44 OK
spaMM 569.39 398.51 170.88 OK
grizbayr 568.99 564.73 4.26 OK
spatsurv 568.07 519.48 48.59 OK
EvidenceSynthesis 567.63 554.70 12.93 OK
OlinkAnalyze 566.94 541.92 25.02 OK
ows4R 566.41 458.86 107.55 OK
SpatialPosition 565.88 531.39 34.49 OK
move 565.38 493.47 71.91 NOTE
BayesFactor 565.37 316.37 249.00 OK
antaresViz 565.35 516.28 49.07 OK
ragtop 565.31 556.42 8.89 OK
topologyGSA 561.07 505.63 55.44 OK
DRviaSPCN 560.27 503.04 57.23 OK
gdalcubes 560.16 161.79 398.37 OK
VSOLassoBag 560.01 528.54 31.47 OK
qs 559.51 514.35 45.16 OK
quanteda 559.07 311.51 247.56 OK
crandep 558.36 520.70 37.66 NOTE
udpipe 557.84 408.52 149.32 NOTE
SIMplyBee 556.75 539.16 17.59 OK
waywiser 556.67 547.84 8.83 OK
ergm.count 556.51 535.35 21.16 OK
LMMstar 556.33 518.58 37.75 OK
rmsb 555.80 202.43 353.37 NOTE
bamm 555.34 490.25 65.09 NOTE
profoc 555.33 343.05 212.28 OK
SCRIP 555.33 507.76 47.57 OK
GauPro 555.00 308.27 246.73 OK
medfate 554.95 257.07 297.88 OK
ergm.multi 554.41 516.05 38.36 OK
hsstan 554.16 169.76 384.40 OK
MedianaDesigner 553.74 456.46 97.28 NOTE
symbolicDA 552.00 530.01 21.99 OK
sbm 551.80 507.77 44.03 NOTE
rtables 551.24 518.87 32.37 OK
forecastML 550.61 539.20 11.41 OK
MGDrivE2 550.52 530.19 20.33 OK
TestDesign 549.13 405.29 143.84 NOTE
PCMBaseCpp 548.50 395.54 152.96 NOTE
dtwclust 548.38 395.94 152.44 NOTE
DIscBIO 547.98 481.65 66.33 NOTE
wpa 547.56 504.77 42.79 OK
np 547.42 480.64 66.78 OK
frailtypack 547.34 305.20 242.14 OK
portvine 546.38 434.25 112.13 NOTE
pulseTD 546.19 496.14 50.05 OK
RprobitB 546.01 457.91 88.10 NOTE
waterquality 545.71 489.34 56.37 OK
BCEA 545.21 522.23 22.98 NOTE
meshed 545.19 203.88 341.31 NOTE
soilassessment 544.84 478.88 65.96 OK
survex 544.21 529.01 15.20 OK
lpcde 543.93 514.30 29.63 NOTE
camtrapR 543.53 488.34 55.19 OK
tergm 542.62 504.00 38.62 OK
GOxploreR 542.59 393.08 149.51 OK
blockcluster 542.00 63.63 478.37 OK
CRE 541.18 528.60 12.58 OK
revdbayes 540.98 478.88 62.10 NOTE
manymome 540.21 527.77 12.44 OK
rater 539.83 199.54 340.29 NOTE
Rfast2 537.73 79.24 458.49 OK
rlibkriging 537.60 239.45 298.15 NOTE
PlasmaMutationDetector 537.18 484.74 52.44 OK
scpoisson 536.91 523.93 12.98 OK
ggdist 536.68 505.27 31.41 OK
Rarefy 536.56 510.52 26.04 OK
ecospat 536.39 480.56 55.83 ERROR
bvartools 535.78 211.38 324.40 NOTE
SpatialDDLS 535.06 483.50 51.56 OK
FORTLS 534.59 476.48 58.11 OK
sarsop 534.46 359.00 175.46 NOTE
tmap 534.46 485.69 48.77 OK
mistral 534.31 495.63 38.68 NOTE
PlasmaMutationDetector2 533.94 486.18 47.76 OK
netdiffuseR 533.78 429.02 104.76 NOTE
SMDIC 533.53 485.15 48.38 OK
tsDyn 532.93 505.14 27.79 OK
mapmisc 532.34 500.81 31.53 OK
anipaths 532.32 490.64 41.68 OK
bunchr 532.27 530.13 2.14 NOTE
nlcv 532.19 485.03 47.16 OK
bestridge 531.88 137.94 393.94 NOTE
crs 531.87 251.56 280.31 OK
WGCNA 531.21 448.73 82.48 OK
FIESTA 530.77 477.00 53.77 OK
waves 530.62 508.54 22.08 OK
ggplot2 530.28 490.52 39.76 OK
voluModel 530.02 499.82 30.20 OK
StanHeaders 529.95 500.84 29.11 NOTE
baldur 529.94 146.67 383.27 NOTE
wildmeta 529.70 521.95 7.75 OK
cholera 529.62 485.81 43.81 OK
MCMCpack 529.25 153.50 375.75 NOTE
segregation 529.13 524.62 4.51 OK
skm 528.88 448.82 80.06 NOTE
TempStable 528.51 510.57 17.94 OK
sjPlot 528.48 498.53 29.95 OK
truncnormbayes 527.75 409.82 117.93 NOTE
dm 527.46 505.65 21.81 OK
SMARTbayesR 527.36 523.75 3.61 OK
creditmodel 527.11 493.06 34.05 NOTE
SIPmg 526.76 491.07 35.69 OK
quickcheck 526.49 522.22 4.27 OK
PatientProfiles 525.66 520.57 5.09 OK
microbial 525.49 481.66 43.83 OK
SpaDES.tools 525.24 473.56 51.68 NOTE
lightgbm 525.18 194.98 330.20 NOTE
SPARTAAS 524.38 473.04 51.34 OK
plotKML 524.33 473.59 50.74 OK
Rpadrino 524.04 514.75 9.29 OK
gsbm 523.43 515.69 7.74 OK
opensensmapr 523.32 515.04 8.28 OK
glmmTMB 523.01 306.89 216.12 OK
tidySEM 522.93 475.88 47.05 OK
PALMO 521.89 470.47 51.42 OK
spatstat.explore 521.66 443.91 77.75 OK
phangorn 521.51 456.46 65.05 NOTE
bipd 521.39 515.22 6.17 OK
mappoly 521.09 393.96 127.13 NOTE
RNiftyReg 520.67 67.27 453.40 OK
NADIA 520.48 480.32 40.16 OK
ASMap 519.63 488.92 30.71 OK
BayesMallows 519.41 235.51 283.90 OK
disbayes 518.16 222.12 296.04 NOTE
mlr3tuning 517.71 502.10 15.61 OK
contsurvplot 517.46 503.20 14.26 OK
MM2S 517.37 477.84 39.53 NOTE
RVA 517.15 472.60 44.55 OK
netmeta 517.07 472.87 44.20 OK
oncomsm 515.61 345.21 170.40 NOTE
DoseFinding 515.28 498.51 16.77 OK
statgenHTP 514.95 494.28 20.67 NOTE
quadtree 514.83 406.37 108.46 NOTE
redlistr 514.25 490.40 23.85 NOTE
EFAtools 513.79 425.51 88.28 NOTE
cytometree 513.49 478.74 34.75 OK
forecast 513.44 389.51 123.93 OK
RcmdrPlugin.BiclustGUI 513.33 451.53 61.80 NOTE
ridgetorus 512.67 464.81 47.86 NOTE
nonlinearICP 512.41 503.62 8.79 OK
hypervolume 512.18 436.16 76.02 OK
Landmarking 511.16 498.71 12.45 OK
MBNMAdose 510.72 498.14 12.58 OK
womblR 510.58 291.42 219.16 OK
gorica 509.58 498.66 10.92 OK
eyetrackingR 509.52 500.60 8.92 NOTE
spsurv 509.15 254.37 254.78 NOTE
CrossVA 507.76 496.67 11.09 OK
RNAseqQC 507.70 482.23 25.47 OK
spCP 507.43 290.11 217.32 OK
biomod2 507.38 452.14 55.24 OK
ctpm 507.26 476.43 30.83 OK
spBayesSurv 507.12 93.54 413.58 OK
cvms 507.02 488.76 18.26 OK
MeshesTools 505.69 102.29 403.40 OK
Riemann 505.35 232.08 273.27 NOTE
pcalg 505.27 393.48 111.79 NOTE
mgc 505.19 475.97 29.22 NOTE
geneHapR 504.72 449.77 54.95 OK
downscale 504.64 476.61 28.03 OK
ecd 503.98 481.30 22.68 OK
anyLib 503.70 501.59 2.11 NOTE
gratia 503.23 477.83 25.40 OK
ExpImage 502.83 467.82 35.01 OK
factset.protobuf.stachextensions 502.62 494.63 7.99 OK
RPhosFate 502.46 427.02 75.44 OK
nimble 502.34 265.59 236.75 OK
prophet 502.23 378.69 123.54 NOTE
fossilbrush 501.89 481.59 20.30 OK
MetaStan 501.86 196.33 305.53 NOTE
exactextractr 501.42 399.47 101.95 NOTE
intkrige 501.14 428.28 72.86 NOTE
phyloregion 501.13 458.49 42.64 OK
AICcmodavg 501.00 420.50 80.50 OK
surveil 500.45 252.79 247.66 NOTE
MACP 500.43 468.20 32.23 OK
eHDPrep 500.27 479.17 21.10 OK
LCMSQA 500.05 447.49 52.56 OK
iotarelr 499.89 469.33 30.56 OK
abclass 499.61 41.02 458.59 NOTE
GPCERF 499.05 463.17 35.88 OK
portfolio.optimization 498.83 493.02 5.81 NOTE
CVXR 498.62 343.95 154.67 NOTE
isotracer 497.83 297.63 200.20 NOTE
AgroR 497.11 432.48 64.63 OK
digitalDLSorteR 496.89 448.48 48.41 OK
finalfit 496.81 475.50 21.31 OK
match2C 496.69 473.74 22.95 OK
SubtypeDrug 496.17 450.35 45.82 OK
personalized 496.15 474.43 21.72 OK
CSHShydRology 495.45 456.56 38.89 OK
secrdesign 495.35 411.76 83.59 OK
textmineR 494.58 396.34 98.24 NOTE
EnvNJ 494.27 481.75 12.52 OK
TangledFeatures 493.80 480.73 13.07 OK
ConfZIC 493.77 481.83 11.94 OK
AnaCoDa 493.25 234.82 258.43 NOTE
tvReg 492.59 477.36 15.23 OK
gsdensity 492.58 447.54 45.04 OK
hisse 492.39 450.85 41.54 OK
simstudy 492.01 459.99 32.02 OK
wflo 491.12 485.05 6.07 OK
spatstat.geom 490.70 405.96 84.74 OK
EdSurvey 490.57 425.40 65.17 OK
CoSMoS 490.27 478.64 11.63 OK
xQTLbiolinks 489.90 433.26 56.64 OK
metapack 489.72 78.32 411.40 NOTE
psrwe 489.62 209.41 280.21 NOTE
REddyProc 489.23 437.27 51.96 OK
projpred 488.96 432.65 56.31 NOTE
EigenR 488.73 52.80 435.93 NOTE
recipes 488.73 451.94 36.79 OK
dataquieR 488.69 441.12 47.57 OK
siland 488.69 452.09 36.60 OK
autoGO 488.38 444.69 43.69 OK
biosurvey 488.36 440.59 47.77 OK
pathfindR 487.75 476.05 11.70 OK
corncob 487.47 451.54 35.93 OK
PopED 487.36 459.88 27.48 OK
simts 487.06 144.97 342.09 NOTE
psychmeta 486.98 423.18 63.80 OK
rcontroll 486.37 436.42 49.95 OK
assignR 486.10 452.66 33.44 OK
quint 486.08 475.03 11.05 OK
ipdw 485.56 441.58 43.98 OK
qfratio 485.47 231.78 253.69 OK
BayesGOF 484.96 475.34 9.62 OK
tigger 484.86 439.29 45.57 OK
trip 484.38 441.59 42.79 OK
flexsurv 484.31 408.66 75.65 OK
CausalGPS 483.79 448.63 35.16 OK
Spillover 482.61 476.26 6.35 OK
SDMtune 482.36 397.20 85.16 OK
modopt.matlab 482.14 479.15 2.99 OK
sentopics 481.86 410.67 71.19 NOTE
neotoma2 481.69 428.52 53.17 OK
EpiModel 481.54 430.67 50.87 OK
fido 481.46 200.66 280.80 NOTE
extraDistr 481.04 97.14 383.90 NOTE
qtl 480.82 394.83 85.99 OK
mixhvg 480.71 436.24 44.47 OK
TiPS 480.49 433.51 46.98 OK
itsdm 480.17 430.63 49.54 OK
R2ucare 480.14 475.11 5.03 OK
psSubpathway 480.09 432.31 47.78 OK
blavaan 479.76 218.41 261.35 NOTE
SDLfilter 479.47 448.71 30.76 OK
scGate 479.31 435.58 43.73 OK
bamlss 478.34 396.36 81.98 OK
immunarch 478.18 403.80 74.38 OK
tidysq 477.79 97.91 379.88 OK
mlrCPO 477.23 424.90 52.33 OK
VAJointSurv 476.87 177.89 298.98 OK
censored 476.63 465.73 10.90 OK
InteRD 476.60 463.95 12.65 OK
GAS 476.10 89.75 386.35 OK
RISCA 475.85 416.09 59.76 OK
spup 475.67 445.07 30.60 OK
caret 475.59 424.27 51.32 OK
ref.ICAR 475.39 463.53 11.86 NOTE
pRecipe 475.34 429.13 46.21 OK
rbioacc 474.84 204.02 270.82 NOTE
SimMultiCorrData 474.46 442.61 31.85 OK
rayrender 474.24 80.48 393.76 OK
ldt 474.05 81.47 392.58 OK
nimbleSCR 474.04 448.34 25.70 OK
penppml 473.61 428.57 45.04 OK
pdynmc 473.46 459.96 13.50 OK
mmrm 472.71 148.00 324.71 OK
iemisc 472.62 430.03 42.59 OK
dreamer 472.37 463.16 9.21 OK
SPOT 472.11 446.90 25.21 OK
ebci 471.56 468.39 3.17 OK
clustra 471.00 467.54 3.46 OK
clhs 470.66 417.11 53.55 NOTE
BCDAG 470.36 466.62 3.74 OK
ratesci 470.32 466.25 4.07 OK
psfmi 469.94 440.71 29.23 OK
fdapace 469.83 227.44 242.39 OK
bnma 469.31 455.70 13.61 OK
adespatial 469.08 428.82 40.26 OK
sen2r 467.85 420.11 47.74 OK
greencrab.toolkit 467.84 122.12 345.72 NOTE
rxode2 467.75 235.35 232.40 OK
bdc 467.66 427.11 40.55 OK
AHMbook 467.58 422.67 44.91 NOTE
fixest 467.40 339.32 128.08 NOTE
adjustedCurves 467.28 451.02 16.26 OK
PopGenReport 466.58 420.30 46.28 OK
patternize 466.54 419.68 46.86 OK
modeltime 466.09 436.85 29.24 OK
autocart 465.99 381.60 84.39 NOTE
DCSmooth 465.85 295.64 170.21 NOTE
BAT 465.59 417.83 47.76 OK
Ravages 465.30 174.44 290.86 OK
epcc 465.04 423.63 41.41 OK
RJafroc 464.76 416.01 48.75 OK
pedbp 464.56 461.46 3.10 OK
lilikoi 464.13 408.59 55.54 OK
coxmeg 463.43 364.13 99.30 OK
pkgndep 463.20 448.18 15.02 OK
deforestable 463.16 399.02 64.14 NOTE
gen3sis 463.02 395.28 67.74 NOTE
visR 462.92 448.52 14.40 OK
MAAPER 462.24 421.31 40.93 OK
countSTAR 461.78 416.92 44.86 OK
marmap 461.65 418.35 43.30 OK
secrlinear 461.53 419.97 41.56 OK
o2geosocial 461.31 413.72 47.59 OK
markovchain 461.12 297.61 163.51 NOTE
rivnet 460.87 405.28 55.59 OK
PointedSDMs 460.82 412.27 48.55 NOTE
rbgm 460.58 422.66 37.92 OK
bayesplot 460.45 440.91 19.54 OK
ech 460.42 412.11 48.31 OK
red 460.35 427.80 32.55 OK
gateR 460.24 417.04 43.20 OK
restoptr 459.84 430.51 29.33 OK
ergm.rank 458.37 439.83 18.54 OK
mosaic 458.13 431.05 27.08 OK
mombf 458.08 329.17 128.91 OK
LatticeKrig 458.02 437.48 20.54 NOTE
bigsnpr 457.93 266.82 191.11 OK
joineR 457.27 442.82 14.45 OK
mnet 456.07 440.71 15.36 OK
missSBM 456.04 341.59 114.45 NOTE
nlraa 455.96 431.03 24.93 OK
paleotree 455.84 423.85 31.99 OK
dynamAedes 455.44 419.22 36.22 OK
GGally 455.29 437.70 17.59 OK
grmsem 455.22 449.41 5.81 OK
track2KBA 455.19 416.77 38.42 OK
satellite 454.74 403.56 51.18 OK
topoDistance 454.56 423.87 30.69 OK
stppSim 454.54 411.87 42.67 OK
season 454.34 440.39 13.95 OK
gemma2 454.21 451.27 2.94 NOTE
Superpower 454.10 428.08 26.02 OK
surveysd 453.90 410.67 43.23 OK
PrevMap 452.99 390.52 62.47 NOTE
cIRT 452.70 390.46 62.24 NOTE
spsurvey 452.58 413.31 39.27 OK
Signac 452.19 388.03 64.16 NOTE
SPUTNIK 451.96 433.23 18.73 OK
RMixtCompIO 451.85 159.21 292.64 OK
strvalidator 451.55 385.48 66.07 OK
BFpack 451.03 427.24 23.79 OK
TreeSearch 450.95 391.88 59.07 OK
Rlgt 450.47 158.05 292.42 NOTE
CatDyn 450.37 323.54 126.83 OK
CAST 450.12 428.81 21.31 OK
EZtune 449.72 442.79 6.93 OK
STRMPS 449.72 406.24 43.48 NOTE
rts2 449.10 147.31 301.79 NOTE
hydflood 449.05 411.34 37.71 OK
distillML 448.71 438.27 10.44 OK
simIDM 448.59 444.45 4.14 OK
Bchron 448.53 435.03 13.50 NOTE
Rdimtools 448.46 264.76 183.70 NOTE
popEpi 448.45 418.42 30.03 OK
emhawkes 448.40 439.52 8.88 OK
dodgr 448.19 276.09 172.10 NOTE
scperturbR 447.16 424.03 23.13 OK
parameters 446.69 402.13 44.56 OK
rugarch 446.66 349.45 97.21 OK
flexmix 446.35 429.60 16.75 OK
ade4 446.28 352.31 93.97 OK
EmpiricalCalibration 446.00 424.11 21.89 OK
magi 444.96 141.26 303.70 OK
