Create structural equation models that can be manipulated programmatically. Models may be specified with matrices or paths (LISREL or RAM) Example models include confirmatory factor, multiple group, mixture distribution, categorical threshold, modern test theory, differential Fit functions include full information maximum likelihood, maximum likelihood, and weighted least squares. equations, state space, and many others. Support and advanced package binaries available at <http://openmx.ssri.psu.edu>. The software is described in Neale, Hunter, Pritikin, Zahery, Brick, Kirkpatrick, Estabrook, Bates, Maes, & Boker (2016) <doi:10.1007/s11336-014-9435-8>.
Version: | 2.21.12 |
Depends: | R (≥ 3.5.0) |
Imports: | digest, MASS, Matrix (≥ 1.2-16), methods, Rcpp, RcppParallel, parallel, lifecycle |
LinkingTo: | Rcpp, RcppEigen (≥ 0.3.3.9.4), RcppParallel, StanHeaders (≥ 2.10.0.2), BH (≥ 1.69.0-1), rpf (≥ 0.45), Matrix |
Suggests: | mvtnorm, numDeriv, roxygen2 (≥ 6.1), rpf (≥ 0.45), snowfall, lme4, covr, testthat, umx, ifaTools, knitr, markdown, rmarkdown, reshape2, ggplot2 |
Published: | 2024-08-17 |
DOI: | 10.32614/CRAN.package.OpenMx |
Author: | Steven M. Boker [aut], Michael C. Neale [aut], Hermine H. Maes [aut], Michael J. Wilde [ctb], Michael Spiegel [aut], Timothy R. Brick [aut], Ryne Estabrook [aut], Timothy C. Bates [aut], Paras Mehta [ctb], Timo von Oertzen [ctb], Ross J. Gore [aut], Michael D. Hunter [aut], Daniel C. Hackett [ctb], Julian Karch [ctb], Andreas M. Brandmaier [ctb], Joshua N. Pritikin [aut, cre], Mahsa Zahery [aut], Robert M. Kirkpatrick [aut], Yang Wang [ctb], Ben Goodrich [ctb], Charles Driver [ctb], Massachusetts Institute of Technology [cph], S. G. Johnson [cph], Association for Computing Machinery [cph], Dieter Kraft [cph], Stefan Wilhelm [cph], Sarah Medland [cph], Carl F. Falk [cph], Matt Keller [cph], Manjunath B G [cph], The Regents of the University of California [cph], Lester Ingber [cph], Wong Shao Voon [cph], Juan Palacios [cph], Jiang Yang [cph], Gael Guennebaud [cph], Jitse Niesen [cph] |
Maintainer: | Joshua N. Pritikin <jpritikin at pobox.com> |
BugReports: | http://openmx.ssri.psu.edu/forums |
License: | Apache License (== 2.0) |
URL: | http://openmx.ssri.psu.edu, https://github.com/OpenMx/OpenMx |
NeedsCompilation: | yes |
SystemRequirements: | GNU make, C++17 |
Language: | en-US |
Citation: | OpenMx citation info |
Materials: | README NEWS |
In views: | MissingData, Psychometrics |
CRAN checks: | OpenMx results [issues need fixing before 2024-10-23] |
Reference manual: | OpenMx.pdf |
Vignettes: |
Testing Derivatives (source, R code) Regularized MIMIC (source, R code) Model Specification for Confirmatory Factor Analysis (source, R code) Regularization (source, R code) |
Package source: | OpenMx_2.21.12.tar.gz |
Windows binaries: | r-devel: OpenMx_2.21.12.zip, r-release: OpenMx_2.21.12.zip, r-oldrel: OpenMx_2.21.12.zip |
macOS binaries: | r-release (arm64): OpenMx_2.21.12.tgz, r-oldrel (arm64): OpenMx_2.21.12.tgz, r-release (x86_64): OpenMx_2.21.12.tgz, r-oldrel (x86_64): OpenMx_2.21.12.tgz |
Old sources: | OpenMx archive |
Reverse depends: | CoTiMA, ctsemOMX, EasyMx, ifaTools, lvnet, metaSEM, mulSEM, mxsem, nlpsem, RMediation, semtree, tidySEM, umx |
Reverse imports: | ACEsimFit, depCensoring, MBESS, merror, MultiGroupSequential, mxmmod, semPlot, symSEM |
Reverse suggests: | BGmisc, nonnest2, sharp, simsem |
Please use the canonical form https://CRAN.R-project.org/package=OpenMx to link to this page.