An interface to the 'Open Tree of Life' API to retrieve phylogenetic trees, information about studies used to assemble the synthetic tree, and utilities to match taxonomic names to 'Open Tree identifiers'. The 'Open Tree of Life' aims at assembling a comprehensive phylogenetic tree for all named species.
Version: | 3.1.0 |
Depends: | R (≥ 3.1.1) |
Imports: | ape, curl (≥ 3.0.0), httr, jsonlite, rentrez, rlang, rncl (≥ 0.6.0) |
Suggests: | knitr (≥ 1.12), MCMCglmm, phylobase, readxl, rmarkdown (≥ 0.7), RNeXML, testthat |
Published: | 2023-06-15 |
DOI: | 10.32614/CRAN.package.rotl |
Author: | Francois Michonneau [aut, cre], Joseph Brown [aut], David Winter [aut], Scott Chamberlain [rev] |
Maintainer: | Francois Michonneau <francois.michonneau at gmail.com> |
BugReports: | https://github.com/ropensci/rotl/issues |
License: | BSD_2_clause + file LICENSE |
URL: | https://docs.ropensci.org/rotl/, https://github.com/ropensci/rotl |
NeedsCompilation: | no |
Citation: | rotl citation info |
Materials: | README NEWS |
In views: | Phylogenetics |
CRAN checks: | rotl results |
Reference manual: | rotl.pdf |
Vignettes: |
Connecting data to Open Tree trees Using the Open Tree synthesis in a comparative analysis How to use rotl? |
Package source: | rotl_3.1.0.tar.gz |
Windows binaries: | r-devel: rotl_3.1.0.zip, r-release: rotl_3.1.0.zip, r-oldrel: rotl_3.1.0.zip |
macOS binaries: | r-release (arm64): rotl_3.1.0.tgz, r-oldrel (arm64): rotl_3.1.0.tgz, r-release (x86_64): rotl_3.1.0.tgz, r-oldrel (x86_64): rotl_3.1.0.tgz |
Old sources: | rotl archive |
Reverse imports: | taxize |
Reverse suggests: | MiscMetabar |
Please use the canonical form https://CRAN.R-project.org/package=rotl to link to this page.